Honda Mobilio 1.5 RS Navi CVT (2015) vs Hyundai Accent 1.6 CRDi GL AT DCT (2015)
A full spec-by-spec comparison of Honda Mobilio 1.5 RS Navi CVT (2015) vs Hyundai Accent 1.6 CRDi GL AT DCT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda Mobilio 1.5 RS Navi CVT (2015) Honda ₱982,000 | Hyundai Accent 1.6 CRDi GL AT DCT (2015) Hyundai ₱858,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000kms/3-years | Unlimited/5-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1497cc | 1582cc |
| Valvetrain | SOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, i-VTEC | Turbo Intercooler CRDi |
| Fuel Type | Gas | Diesel |
| Max Power | 120 PS @ 6600 rpm | 136 PS @ 4000 rpm |
| Max Torque | 145 Nm @ 4600 rpm | 300 Nm @ 1500 – 3500 rpm |
| Transmission | CVT | 7-Speed DCT |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV | Sedan |
| Segment | M | B |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+2 | 2+3 |
| Length (mm) | 4398 | 4370 |
| Width (mm) | 1683 | 1700 |
| Height (mm) | 1603 | 1457 |
| Wheelbase (mm) | 2652 | 2570 |
| Curb Weight (kg) | 1170 | 1180 |
| Fuel Tank (L) | — | 43 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson, Coil Spring w/ Stabilizer | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam w/ Coil Spring | Torsion Beam Axle |
| Front Wheels | 15x5.5 | 14 Steel Rim |
| Rear Wheels | 15x5.5 | 14 Steel Rim |
| Front Tires | 185/65 R15 | 175/70 R14 |
| Rear Tires | 185/65 R15 | 175/70 R14 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | hydraulic | Hydraulic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Manual Aircon | Manual Aircon |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 4 |
| Touchscreen | Yes | No |
| Navigation | Yes | No |
| Bluetooth | Yes | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen + Foglamps | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Keep comparing
Add another model to this matchup — line up to four side by side.