Honda Mobilio 1.5 RS Navi CVT (2015) vs Mitsubishi Lancer EX 1.6L MX AT (2015)
A full spec-by-spec comparison of Honda Mobilio 1.5 RS Navi CVT (2015) vs Mitsubishi Lancer EX 1.6L MX AT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda Mobilio 1.5 RS Navi CVT (2015) Honda ₱982,000 | Mitsubishi Lancer EX 1.6L MX AT (2015) Mitsubishi ₱940,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000kms/3-years | 100,000km/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1497cc | 1590cc |
| Valvetrain | SOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, i-VTEC | Naturally Aspirated, MIVEC |
| Fuel Type | Gas | Gas |
| Max Power | 120 PS @ 6600 rpm | 117 PS @ 6000 rpm |
| Max Torque | 145 Nm @ 4600 rpm | 154 Nm @ 4000 rpm |
| Transmission | CVT | 4-Speed A/T |
| Drivetrain | FWD | FWD |
| Compression Ratio | — | 11.1 |
| Body & Dimensions | ||
| Body Type | MPV | Sedan |
| Segment | M | C |
| Construction | Unibody | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+3+2 | 2+3 |
| Length (mm) | 4398 | 4570 |
| Width (mm) | 1683 | 1760 |
| Height (mm) | 1603 | 1505 |
| Wheelbase (mm) | 2652 | 2635 |
| Curb Weight (kg) | 1170 | 1250 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson, Coil Spring w/ Stabilizer | MacPherson |
| Rear Suspension | Torsion Beam w/ Coil Spring | Multi-Link |
| Front Wheels | 15x5.5 | 16x6.5" Alloys |
| Rear Wheels | 15x5.5 | 16x6.5" Alloys |
| Front Tires | 185/65 R15 | 205/60 R16 |
| Rear Tires | 185/65 R15 | 205/60 R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | hydraulic | hydraulic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Manual Aircon | Manual Aircon |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | Yes |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen + Foglamps | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Honda Mobilio 1.5 RS Navi CVT (2015) vs Mitsubishi Lancer EX 1.6L MX AT (2015): which should you buy?
The Mitsubishi Lancer EX 1.6L MX AT (₱940,000) is the better value for a Filipino buyer prioritizing fuel efficiency and practicality. At ₱42,000 cheaper than the Honda Mobilio 1.5 RS Navi CVT (₱982,000), it offers 3% more torque (154 Nm vs 145 Nm) and is designed as a sedan with a 2+3 seating layout—ideal for urban commuting. The Honda Mobilio (MPV, 2+3+2 seating) is suited for families needing extra space, but its higher price and smaller torque make the Lancer more economical for daily errands. Both vehicles have 100,000km/3-year warranties and are discontinued, so budget and lifestyle are the decisive factors.