Honda Mobilio 1.5 RS Navi CVT (2015) vs Toyota Corolla Altis 1.6 V CVT (2015)
A full spec-by-spec comparison of Honda Mobilio 1.5 RS Navi CVT (2015) vs Toyota Corolla Altis 1.6 V CVT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda Mobilio 1.5 RS Navi CVT (2015) Honda ₱982,000 | Toyota Corolla Altis 1.6 V CVT (2015) Toyota ₱1,013,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000kms/3-years | 100,000km/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1497cc | 1598cc |
| Valvetrain | SOHC 16-valve | DOHC 16valve |
| Aspiration | Naturally Aspirated, i-VTEC | Naturally Aspirated, Dual VVT-i |
| Fuel Type | Gas | Gas |
| Max Power | 120 PS @ 6600 rpm | 122 PS @ 6000 rpm |
| Max Torque | 145 Nm @ 4600 rpm | 154 Nm @ 5200 rpm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV | Sedan |
| Segment | M | C |
| Construction | Unibody | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+3+2 | 2+3 |
| Length (mm) | 4398 | 4620 |
| Width (mm) | 1683 | 1776 |
| Height (mm) | 1603 | 1460 |
| Wheelbase (mm) | 2652 | 2700 |
| Curb Weight (kg) | 1170 | 1265 |
| Fuel Tank (L) | — | 55 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson, Coil Spring w/ Stabilizer | MacPherson Strut w/ Stabilizer |
| Rear Suspension | Torsion Beam w/ Coil Spring | Torsion Beam w/ Stabilizer |
| Front Wheels | 15x5.5 | 16 |
| Rear Wheels | 15x5.5 | 16 |
| Front Tires | 185/65 R15 | 205/55 R16 |
| Rear Tires | 185/65 R15 | 205/55 R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | Tilt & Telescopic |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | Yes |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Manual Aircon | Automatic Climate Control |
| Rear A/C Vents | No | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Smart Key & Immobilizer |
| Push-Button Start | No | Yes |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen + Foglamps | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Honda Mobilio 1.5 RS Navi CVT (2015) vs Toyota Corolla Altis 1.6 V CVT (2015): which should you buy?
For Filipino buyers deciding between the Honda Mobilio 1.5 RS Navi CVT and the Toyota Corolla Altis 1.6 V CVT, both 2015 models, the choice boils down to body style and space needs. The Mobilio is an MPV offering 7 seats (2+3+2 layout) at ₱982,000, making it more affordable and practical for larger families or those needing to haul more passengers. Its 1.5L i-VTEC engine produces 120 PS and 145 Nm, paired with a CVT, delivering adequate performance for city driving. In contrast, the Corolla Altis is a sedan with 5 seats at ₱1,013,000, costing about ₱31,000 more. It has a slightly larger 1.6L Dual VVT-i engine with 122 PS and 154 Nm, offering marginally better power and torque. The Altis also has a longer wheelbase and trunk, providing a more traditional sedan ride and cargo space. Both are discontinued but share similar reliability and warranty. If you prioritize passenger capacity and value, choose the Mobilio. If you prefer a sedan's driving dynamics and have a smaller family, the Altis is the better pick.
Frequently asked questions
Which is cheaper between the Honda Mobilio and Toyota Corolla Altis?
The Honda Mobilio is cheaper at ₱982,000 compared to the Toyota Corolla Altis at ₱1,013,000.
Which car is more powerful, the Mobilio or the Altis?
The Toyota Corolla Altis has slightly more power with 122 PS and 154 Nm torque, versus the Mobilio's 120 PS and 145 Nm.
Which is better for daily commuting and city driving?
Both are suitable, but the Mobilio offers more seats (7 vs 5) at a lower price, making it more practical for larger families. The Altis has a slightly stronger engine and a sedan body that may be easier to maneuver in tight spaces.
How many seats do the Honda Mobilio and Toyota Corolla Altis have?
The Honda Mobilio seats 7 passengers in a 2+3+2 configuration, while the Toyota Corolla Altis seats 5 in a 2+3 layout.