Honda Mobilio 1.5 RS Navi CVT (2015) vs Toyota Vios 1.5 G CVT (2016)
A full spec-by-spec comparison of Honda Mobilio 1.5 RS Navi CVT (2015) vs Toyota Vios 1.5 G CVT (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda Mobilio 1.5 RS Navi CVT (2015) Honda ₱982,000 | Toyota Vios 1.5 G CVT (2016) Toyota ₱953,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2016 |
| Warranty | 100,000kms/3-years | 100,000km/3-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1497cc | 1496cc |
| Valvetrain | SOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, i-VTEC | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 120 PS @ 6600 rpm | 107 PS @ 6000 rpm |
| Max Torque | 145 Nm @ 4600 rpm | 140 Nm @ 4200 rpm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV | Sedan |
| Segment | M | B |
| Construction | Unibody | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+3+2 | 2+3 |
| Length (mm) | 4398 | 4410 |
| Width (mm) | 1683 | 1700 |
| Height (mm) | 1603 | 1475 |
| Wheelbase (mm) | 2652 | 2550 |
| Curb Weight (kg) | 1170 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson, Coil Spring w/ Stabilizer | MacPherson |
| Rear Suspension | Torsion Beam w/ Coil Spring | Torsion Beam |
| Front Wheels | 15x5.5 | 15 |
| Rear Wheels | 15x5.5 | 15 |
| Front Tires | 185/65 R15 | 185/60 R15 |
| Rear Tires | 185/65 R15 | 185/60 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | hydraulic | Power |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Manual Aircon | Manual |
| Rear A/C Vents | No | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen + Foglamps | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Honda Mobilio 1.5 RS Navi CVT (2015) vs Toyota Vios 1.5 G CVT (2016): which should you buy?
For Filipino buyers looking for a practical MPV with more seating and slightly higher power, the 2015 Honda Mobilio 1.5 RS Navi CVT is the better pick despite its higher price of ₱982,000 and discontinued status. It offers a 5‑door layout with a 2+3+2 seating capacity, making it ideal for families or those needing extra cargo space. The Mobilio’s 120 PS engine delivers more power than the Vios’ 107 PS, and its 145 Nm torque at 4,600 rpm provides a stronger pull for daily driving. However, the Mobilio’s warranty is limited to 100 000 km or 3 years, and its availability may be a concern. Conversely, the 2016 Toyota Vios 1.5 G CVT is more affordable at ₱953,000 and still offers a reliable 4‑door sedan configuration with a 2+3 seating layout, suitable for commuters or small families. Its warranty matches the Mobilio’s 100 000 km/3‑year term, and its lower price may appeal to budget‑conscious buyers who prioritize cost over extra seating. Ultimately, choose the Mobilio if you need more passengers and power; opt for the Vios if price and a simpler sedan are your priorities.
Frequently asked questions
Which vehicle is cheaper?
The Toyota Vios 1.5 G CVT costs ₱953,000, while the Honda Mobilio 1.5 RS Navi CVT is priced at ₱982,000.
Which has more power?
The Honda Mobilio’s engine produces 120 PS, whereas the Toyota Vios’ engine produces 107 PS.
Which offers more seating?
The Mobilio seats 2+3+2 (five passengers), while the Vios seats 2+3 (four passengers).
Which is better for daily commuting?
Both have CVT transmissions and FWD drivetrains, but the Vios is a sedan with a lower price point, making it suitable for daily commuting on a budget; the Mobilio offers more space and power if you need extra seating.