Honda Mobilio 1.5 RS Navi CVT (2015) vs Toyota Avanza 1.3 E CVT (2022)
A full spec-by-spec comparison of Honda Mobilio 1.5 RS Navi CVT (2015) vs Toyota Avanza 1.3 E CVT (2022) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda Mobilio 1.5 RS Navi CVT (2015) Honda ₱982,000 | Toyota Avanza 1.3 E CVT (2022) Toyota ₱1,016,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2022 |
| Warranty | 100,000kms/3-years | 3-years/100,000 km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1497cc | 1329cc |
| Valvetrain | SOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, i-VTEC | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 120 PS @ 6600 rpm | 98 PS @ 6000 rpm |
| Max Torque | 145 Nm @ 4600 rpm | 122 Nm @ 4200 rpm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| Compression Ratio | — | 11.5:1 |
| Body & Dimensions | ||
| Body Type | MPV | MPV AUV |
| Segment | M | MPV |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+2 | 2+3+2 |
| Length (mm) | 4398 | 4395 |
| Width (mm) | 1683 | 1730 |
| Height (mm) | 1603 | 1690 |
| Wheelbase (mm) | 2652 | 2750 |
| Curb Weight (kg) | 1170 | 1140 |
| Exterior Colors | — | Greenish Gun Metal Mica Metallic, Silver Metallic, Dark Red Mica Metallic, Black Metallic |
| Fuel Tank (L) | — | 43 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson, Coil Spring w/ Stabilizer | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Torsion Beam w/ Coil Spring | Torsion Beam |
| Front Wheels | 15x5.5 | 15 |
| Rear Wheels | 15x5.5 | 15 |
| Front Tires | 185/65 R15 | 185/65/R15 |
| Rear Tires | 185/65 R15 | 185/65/R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Manual Aircon | Manual Airconditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 4 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | Yes | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen + Foglamps | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | Yes |
Honda Mobilio 1.5 RS Navi CVT (2015) vs Toyota Avanza 1.3 E CVT (2022): which should you buy?
For a Filipino buyer deciding between the Honda Mobilio 1.5 RS Navi CVT (2015) and the Toyota Avanza 1.3 E CVT (2022), the choice boils down to budget and preference for newness vs. power. The Mobilio is significantly cheaper at ₱982,000 compared to the Avanza's ₱1,016,000, and it offers a more powerful 120 PS engine (145 Nm torque) versus the Avanza's 98 PS (122 Nm). However, the Mobilio is a discontinued 2015 model, so you'd be buying used with a 3-year warranty that may have expired. The Avanza, being a 2022 current model, comes with a fresh 3-year/100,000 km warranty and likely better reliability and parts availability. Both are 5-door MPVs with CVT, but the Mobilio seats 2+3+2 (7-seater) while the Avanza's seating capacity is not specified in the data; typical Avanza is also 7-seater. If you prioritize performance and lower cost, go for the Mobilio, but be prepared for an older vehicle. If you want a worry-free, newer car with stronger dealer support, the Avanza is the safer choice despite higher price and lower power.
Frequently asked questions
Which is cheaper, the Honda Mobilio or Toyota Avanza?
The Honda Mobilio 1.5 RS Navi CVT (2015) is cheaper at ₱982,000 compared to the Toyota Avanza 1.3 E CVT (2022) at ₱1,016,000.
Which car has more power?
The Honda Mobilio produces 120 PS and 145 Nm, while the Toyota Avanza produces 98 PS and 122 Nm. So the Mobilio is more powerful.
Which one is newer?
The Toyota Avanza is a 2022 model and currently available, whereas the Honda Mobilio is a 2015 model and discontinued.
Is the Honda Mobilio still a good buy for daily commuting despite being older?
Yes, the Mobilio is a good buy if you prioritize power and lower cost, but it's older and may have higher maintenance. The Avanza is newer with warranty, though less powerful.