Hyundai Accent 1.6 CRDi GL AT DCT (2015) vs BMW M5 Touring G99 (2026)
A full spec-by-spec comparison of Hyundai Accent 1.6 CRDi GL AT DCT (2015) vs BMW M5 Touring G99 (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Accent 1.6 CRDi GL AT DCT (2015) Hyundai ₱858,000 | BMW M5 Touring G99 (2026) BMW ₱12,790,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | Unlimited/5-years | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1582cc | 4400cc |
| Valvetrain | DOHC 16-valve | DOHC 32-valve |
| Aspiration | Turbo Intercooler CRDi | Turbocharged |
| Fuel Type | Diesel | PHEV |
| Max Power | 136 PS @ 4000 rpm | 727 PS |
| Max Torque | 300 Nm @ 1500 – 3500 rpm | 1000 Nm |
| Transmission | 7-Speed DCT | Automatic 8-Speed |
| Drivetrain | FWD | AWD |
| Body & Dimensions | ||
| Body Type | Sedan | Wagon |
| Segment | B | Wagon |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4370 | 5095 |
| Width (mm) | 1700 | 1971 |
| Height (mm) | 1457 | 1516 |
| Wheelbase (mm) | 2570 | 3004 |
| Curb Weight (kg) | 1180 | 2550 |
| Fuel Tank (L) | 43 | 60 |
| Exterior Colors | — | BMW Storm Bay, Alpine White, Frozen Deep Grey, BMWV Marina Bay Blue, M Carbon Black, M Brooklyn Grey, M Fire Red, Isle of Man Green |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut with Coil Spring | Adaptive M Suspension |
| Rear Suspension | Torsion Beam Axle | Adaptive M Suspension |
| Front Wheels | 14 Steel Rim | 20 |
| Rear Wheels | 14 Steel Rim | 21 |
| Front Tires | 175/70 R14 | 285/40ZR20 |
| Rear Tires | 175/70 R14 | 295/35ZR21 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Hydraulic | EPS |
| Steering Column | tilt | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | Yes |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Leather |
| Parking Brake | Manual | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | Yes |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 18 |
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.