Hyundai Accent Hatchback 1.6 CRDi GL AT DCT (2015) vs Mazda 2 Sedan SkyActiv-V+ AT (2017)
A full spec-by-spec comparison of Hyundai Accent Hatchback 1.6 CRDi GL AT DCT (2015) vs Mazda 2 Sedan SkyActiv-V+ AT (2017) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Accent Hatchback 1.6 CRDi GL AT DCT (2015) Hyundai ₱908,000 | Mazda 2 Sedan SkyActiv-V+ AT (2017) Mazda ₱938,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2017 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1582cc | 1496cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Turbo Intercooler CRDi | Naturally Aspirated, S-VT |
| Fuel Type | Diesel | Gas |
| Max Power | 136 PS @ 4000 rpm | 108 PS @ 6000 rpm |
| Max Torque | 300 Nm @ 1500 – 3500 rpm | 139 Nm @ 4000 rpm |
| Transmission | 7-Speed DCT | 6-Speed A/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Hatchback | Sedan |
| Segment | B | B |
| Construction | Unibody | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4115 | 4320 |
| Width (mm) | 1700 | 1695 |
| Height (mm) | 1457 | 1470 |
| Wheelbase (mm) | 2570 | 2570 |
| Curb Weight (kg) | 1185 | 1043 |
| Fuel Tank (L) | 43 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson |
| Rear Suspension | Torsion Beam Axle | Torsion Beam |
| Front Wheels | 14 Steel Rim | 15x5.5-inch alloys |
| Rear Wheels | 14 Steel Rim | 15x5.5-inch alloys |
| Front Tires | 175/70 R14 | 185/65/R15 |
| Rear Tires | 175/70 R14 | 185/65/R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | Hydraulic | hydraulic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual Aircon |
| Rear A/C Vents | No | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | — |
| Touchscreen | No | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen + Foglamps |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Hyundai Accent Hatchback 1.6 CRDi GL AT DCT (2015) vs Mazda 2 Sedan SkyActiv-V+ AT (2017): which should you buy?
The Hyundai Accent Hatchback 1.6 CRDi GL AT DCT (2015) is the better choice for most Filipino buyers prioritizing value and practicality. At ₱908,000, it is ₱30,000 cheaper than the Mazda 2 Sedan SkyActiv-V+ AT (2017). Its 136 PS diesel engine delivers significantly more torque (300 Nm) than the 108 PS gas engine, making it more robust for everyday tasks. The hatchback body style offers better cargo space for the 2+3 seating configuration, while the 7-speed DCT transmission provides smoother performance. The unlimited/5-year warranty offers long-term peace of mind. The Mazda is priced higher and offers less power, which may not justify the cost for daily commuting unless you prioritize premium performance.