Hyundai Genesis Coupe 2.0 Turbo AT (2015) vs Hyundai Genesis Coupe GLS 3.8 V6 AT (2015)
A full spec-by-spec comparison of Hyundai Genesis Coupe 2.0 Turbo AT (2015) vs Hyundai Genesis Coupe GLS 3.8 V6 AT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Genesis Coupe 2.0 Turbo AT (2015) Hyundai ₱1,838,000 | Hyundai Genesis Coupe GLS 3.8 V6 AT (2015) Hyundai ₱1,988,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | Unlimited/5-years | Unlimited/5-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | V6 |
| Displacement | 1998cc | 3778cc |
| Valvetrain | DOHC 16valve | DOHC 24valve |
| Aspiration | Turbo Intercooler | Naturally Aspirated, CVVT |
| Fuel Type | Gas | Gas |
| Max Power | 260 PS @ 6000 rpm | 303 PS @ 6300 rpm |
| Max Torque | 353 Nm @ 2000 rpm | 361 Nm @ 4700 rpm |
| Transmission | 8-Speed A/T | 8-Speed A/T |
| Drivetrain | RWD | RWD |
| Performance & Economy | ||
| 0–100 km/h | 8.3 seconds | 6.3 seconds |
| Body & Dimensions | ||
| Body Type | Coupe | Coupe |
| Segment | S | S |
| Construction | Unibody | Unibody |
| Doors | 2 | 2 |
| Seating Capacity | 2+2 | 2+2 |
| Length (mm) | 4630 | 4630 |
| Width (mm) | 1865 | 1865 |
| Height (mm) | 1385 | 1385 |
| Wheelbase (mm) | 2820 | 2820 |
| Curb Weight (kg) | 1534 | 1534 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Multi-Link | Multi-Link |
| Front Wheels | F: 19x8.0" Alloys / | F: 19x8.0" Alloys / |
| Rear Wheels | F: 19x8.0" Alloys / | F: 19x8.0" Alloys / |
| Front Tires | 225/40 R19 | 225/40 R19 |
| Rear Tires | 245/40 R19 | 245/40 R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | hydraulic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | Manual |
| Key Type | Comfort Access Key | Comfort Access Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | HID | HID |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Keep comparing
Add another model to this matchup — line up to four side by side.