Hyundai Genesis Coupe 2.0 Turbo AT (2015) vs Nissan NV350 Urvan Urvan 2.5 CX M/T (2018)
A full spec-by-spec comparison of Hyundai Genesis Coupe 2.0 Turbo AT (2015) vs Nissan NV350 Urvan Urvan 2.5 CX M/T (2018) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Genesis Coupe 2.0 Turbo AT (2015) Hyundai ₱1,838,000 | Nissan NV350 Urvan Urvan 2.5 CX M/T (2018) Nissan ₱1,820,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2018 |
| Warranty | Unlimited/5-years | 3 years or 100,000 kms |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1998cc | 2488cc |
| Valvetrain | DOHC 16valve | 16 Valve |
| Aspiration | Turbo Intercooler | Turbocharged |
| Fuel Type | Gas | Diesel |
| Max Power | 260 PS @ 6000 rpm | 127 PS |
| Max Torque | 353 Nm @ 2000 rpm | 356 Nm |
| Transmission | 8-Speed A/T | Manual 5-Speed |
| Drivetrain | RWD | RWD |
| Performance & Economy | ||
| 0–100 km/h | 8.3 seconds | — |
| Body & Dimensions | ||
| Body Type | Coupe | Van |
| Segment | S | Van |
| Construction | Unibody | Body-on-frame |
| Doors | 2 | 4 |
| Seating Capacity | 2+2 | 15 |
| Length (mm) | 4630 | 5230 |
| Width (mm) | 1865 | 1880 |
| Height (mm) | 1385 | 2285 |
| Wheelbase (mm) | 2820 | 2940 |
| Curb Weight (kg) | 1534 | 2190 |
| Exterior Colors | — | Gun Metallic, Brilliant Silver, Pearl White, Alpine White, Topaz Brown, Graphite Black |
| Fuel Tank (L) | — | 65 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | Upper and lower control arms |
| Rear Suspension | Multi-Link | Rigid Leaf Spring |
| Front Wheels | F: 19x8.0" Alloys / | 15 |
| Rear Wheels | F: 19x8.0" Alloys / | 15 |
| Front Tires | 225/40 R19 | 195/70R15 |
| Rear Tires | 245/40 R19 | 195/70R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | hydraulic | Hydraulic |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Manual Airconditioning |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Fabric |
| Parking Brake | Manual | Mechanical |
| Key Type | Comfort Access Key | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | No |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 4 |
| Lighting | ||
| Headlights | HID | Halogen |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | No |
Keep comparing
Add another model to this matchup — line up to four side by side.