Hyundai Grand Starex CRDi VGT GLS (10 seater) MT (2015) vs Honda CR-Z Hybrid IMA Navi CVT 2-Tone (2016)
A full spec-by-spec comparison of Hyundai Grand Starex CRDi VGT GLS (10 seater) MT (2015) vs Honda CR-Z Hybrid IMA Navi CVT 2-Tone (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Grand Starex CRDi VGT GLS (10 seater) MT (2015) Hyundai ₱1,563,000 | Honda CR-Z Hybrid IMA Navi CVT 2-Tone (2016) Honda ₱1,565,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2016 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2497cc | 1496cc |
| Valvetrain | DOHC 16valve | SOHC 16-valve i-VTEC |
| Aspiration | Turbo Intercooler CRDi | Naturally Aspirated, Hybrid |
| Fuel Type | Diesel | Gas/Electric |
| Max Power | 170 PS @ 3800 rpm | 135 PS @ 6600 rpm |
| Max Torque | 392 Nm @ 2000-2500 rpm | 171 Nm @ 4800 rpm |
| Transmission | 5-Speed M/T | 7-Speed CVT |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | Van | Coupe |
| Segment | M | B |
| Construction | Body-on-frame | Unibody |
| Doors | 5 | 3 |
| Seating Capacity | 10 | 2+2 |
| Length (mm) | 5125 | 4301 |
| Width (mm) | 1920 | 1740 |
| Height (mm) | 1925 | 1395 |
| Wheelbase (mm) | 3200 | 2435 |
| Curb Weight (kg) | 2187 | 1155 |
| Fuel Tank (L) | — | 40 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Rigid Axle, Coil Springs | Torsion Beam |
| Front Wheels | 16x7.0" Alloys | 17 Alloy |
| Rear Wheels | 16x7.0" Alloys | 17 Alloy |
| Front Tires | 215/70 R16 | 205/45 R17 |
| Rear Tires | 215/70 R16 | 205/45 R17 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | — |
| Steering Column | tilt | Tilt & Telescopic |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | keyless Auto |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Air Conditioning |
| Rear A/C Vents | No | Yes |
| Seat Material | Fabric | Leather and Fabric |
| Parking Brake | Foot Brake | Electronic |
| Key Type | Keyless Entry | Smart Key Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | Yes |
Hyundai Grand Starex CRDi VGT GLS (10 seater) MT (2015) vs Honda CR-Z Hybrid IMA Navi CVT 2-Tone (2016): which should you buy?
Both the 2015 Hyundai Grand Starex CRDi VGT GLS and the 2016 Honda CR‑Z Hybrid are priced almost identically at around ₱1.56 million, but they serve completely different needs. The Grand Starex is a 10‑seater, body‑on‑frame van with a robust 2.5‑L turbo‑diesel delivering 170 PS and a hefty 392 Nm of torque, making it ideal for large families, shuttle services, or small businesses that require high passenger capacity and strong low‑end pulling power. Its 5‑speed manual and rear‑wheel drive suit load‑carrying and highway cruising, though its length of 5,125 mm may be challenging in tight city streets. In contrast, the Honda CR‑Z is a sporty 2‑plus‑2 coupe built on a unibody platform, powered by a 1.5‑L hybrid‑assist engine that produces 135 PS and 171 Nm, paired with a 7‑speed CVT and front‑wheel drive. It targets urban commuters or enthusiasts who value fuel‑efficiency, compact dimensions (4,301 mm length), and a more engaging driving experience, albeit with only four seats. Neither model is in production any longer, so after‑sales support may rely on existing dealer networks. Choose the Grand Starex if you need maximum seating and cargo capability; choose the CR‑Z if you prefer a compact, fuel‑savvy coupe for city use.
Frequently asked questions
Which vehicle offers more seating capacity?
The Hyundai Grand Starex provides 10 seats, while the Honda CR‑Z only seats 2+2 (four occupants).
Which model is more powerful?
The Grand Starex’s 2.5‑L diesel produces 170 PS, compared to the CR‑Z’s 135 PS from its 1.5‑L hybrid engine.
Which car is better suited for city commuting?
The Honda CR‑Z, with its compact 4,301 mm length, front‑wheel drive and hybrid system, is more maneuverable and fuel‑efficient for urban driving.
Are there any warranty differences?
The Grand Starex offers an unlimited/5‑year warranty, whereas the CR‑Z comes with a 100,000 km or 3‑year warranty.