Hyundai Sonata GLS 2.4 AT Premium (2015) vs Mazda MX-5 2.0 SkyActiv-G Coupe AT (2015)
A full spec-by-spec comparison of Hyundai Sonata GLS 2.4 AT Premium (2015) vs Mazda MX-5 2.0 SkyActiv-G Coupe AT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Sonata GLS 2.4 AT Premium (2015) Hyundai ₱1,898,000 | Mazda MX-5 2.0 SkyActiv-G Coupe AT (2015) Mazda ₱2,050,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2359cc | 1998cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, CVVT | Naturally Aspirated, S-VT |
| Fuel Type | Gas | Gas |
| Max Power | 178 PS @ 6000 rpm | 160 PS @ 6000 rpm |
| Max Torque | 229 Nm @ 4000 rpm | 200 Nm @ 4600 rpm |
| Transmission | 6-Speed A/T | 6-Speed A/T |
| Drivetrain | FWD | RWD |
| Body & Dimensions | ||
| Body Type | Sedan | Coupe |
| Segment | D | S |
| Construction | Unibody | Unibody |
| Doors | 4 | 2 |
| Seating Capacity | 2+3 | 2 |
| Length (mm) | 4820 | 3915 |
| Width (mm) | 1835 | 1735 |
| Height (mm) | 1470 | 1230 |
| Wheelbase (mm) | 2795 | 2310 |
| Curb Weight (kg) | 1480 | 1063 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | Double Wishbone |
| Rear Suspension | Multi-Link | Independent Multi-Link |
| Front Wheels | 18x7.5" Alloys | 17x7.0-inch alloys |
| Rear Wheels | 18x7.5" Alloys | 17x7.0-inch alloys |
| Front Tires | 225/45 R18 | 205/45/R17 |
| Rear Tires | 225/45 R18 | 205/45/R17 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | hydraulic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Dual Zone Climate Control |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | Yes |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Hyundai Sonata GLS 2.4 AT Premium (2015) vs Mazda MX-5 2.0 SkyActiv-G Coupe AT (2015): which should you buy?
For a Filipino buyer, the choice between the Hyundai Sonata GLS 2.4 AT Premium and the Mazda MX-5 2.0 SkyActiv-G Coupe AT (both 2015) comes down to lifestyle and priorities. The Sonata is a practical family sedan priced at ₱1,898,000, offering four doors, seating for five, a larger 2359cc engine producing 178 PS and 229 Nm, and a generous unlimited/5-year warranty. It's ideal for daily commuting, family trips, and those needing space and comfort. The MX-5, at ₱2,050,000, is a two-seat coupe with a smaller 1998cc engine (160 PS, 200 Nm), rear-wheel drive, and a shorter 3-year/100,000km warranty. It's a pure driving machine for enthusiasts who prioritize fun and style over practicality. The Sonata is cheaper, more powerful, and more practical, while the MX-5 offers a unique open-top driving experience. If you need a daily driver with room for passengers and cargo, choose the Sonata. If you want a weekend toy or a second car for thrilling drives, the MX-5 is the pick.
Frequently asked questions
Which is cheaper?
The Hyundai Sonata GLS 2.4 AT Premium is cheaper at ₱1,898,000 compared to the Mazda MX-5 at ₱2,050,000.
Which is more powerful?
The Hyundai Sonata has more power with 178 PS and 229 Nm torque, versus the Mazda MX-5's 160 PS and 200 Nm.
Which is better for daily commuting?
The Hyundai Sonata is better for daily commuting due to its four doors, five-seat capacity, larger trunk space, and more comfortable ride. The MX-5 is a two-seater with limited practicality.
Which has a better warranty?
The Hyundai Sonata offers a superior unlimited/5-year warranty, while the Mazda MX-5 has a 100,000km/3-year warranty.