Hyundai Sonata GLS 2.4 AT Premium (2015) vs Subaru BRZ 2.0 Coupe AT (2015)
A full spec-by-spec comparison of Hyundai Sonata GLS 2.4 AT Premium (2015) vs Subaru BRZ 2.0 Coupe AT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Sonata GLS 2.4 AT Premium (2015) Hyundai ₱1,898,000 | Subaru BRZ 2.0 Coupe AT (2015) Subaru ₱2,058,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Flat-4 |
| Displacement | 2359cc | 1998cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, CVVT | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 178 PS @ 6000 rpm | 200 PS @ 7000 rpm |
| Max Torque | 229 Nm @ 4000 rpm | 205 Nm @ 6400 - 6600 rpm |
| Transmission | 6-Speed A/T | 6-Speed A/T |
| Drivetrain | FWD | RWD |
| Body & Dimensions | ||
| Body Type | Sedan | Coupe |
| Segment | D | S |
| Construction | Unibody | Unibody |
| Doors | 4 | 2 |
| Seating Capacity | 2+3 | 2+2 |
| Length (mm) | 4820 | 4240 |
| Width (mm) | 1835 | 1775 |
| Height (mm) | 1470 | 1425 |
| Wheelbase (mm) | 2795 | 2570 |
| Curb Weight (kg) | 1480 | 1253 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Multi-Link | Double Wishbone |
| Front Wheels | 18x7.5" Alloys | 17 |
| Rear Wheels | 18x7.5" Alloys | 17 |
| Front Tires | 225/45 R18 | 215/45/R17 |
| Rear Tires | 225/45 R18 | 215/45/R17 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | — |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather/Fabric |
| Parking Brake | EPB | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | Yes | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | HID | HID + Foglamps |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Hyundai Sonata GLS 2.4 AT Premium (2015) vs Subaru BRZ 2.0 Coupe AT (2015): which should you buy?
For a Filipino buyer weighing price, power, and practicality, the Hyundai Sonata GLS 2.4 AT Premium emerges as the more balanced choice. Priced at ₱1,898,000 versus the BRZ’s ₱2,058,000, it offers a lower entry cost while delivering 178 PS and 229 Nm of torque from its 2.4‑liter inline‑4 engine—adequate for everyday driving and city commutes. The Sonata’s FWD layout, 4‑door sedan body, and 2+3 seating configuration provide greater passenger capacity and cargo space, making it suitable for families or those needing extra room. It also boasts a generous unlimited/5‑year warranty, adding long‑term value.
The Subaru BRZ, on the other hand, targets driving enthusiasts. Its 2.0‑liter flat‑4 engine produces a higher peak power of 200 PS, and its RWD layout offers sportier handling. However, with only two doors and a 2+2 seating arrangement, it is less practical for daily use or larger groups. Its warranty of 100 000 km/3‑years is shorter, and the higher price may not justify the performance edge for most buyers.
In summary, choose the Sonata if you prioritize affordability, space, and warranty coverage for daily commuting or family use. Opt for the BRZ if you value spirited driving dynamics and are willing to pay a premium for performance, accepting its limited practicality.
Frequently asked questions
Which vehicle is cheaper?
The Hyundai Sonata GLS 2.4 AT Premium costs ₱1,898,000, while the Subaru BRZ 2.0 Coupe AT is priced at ₱2,058,000.
Which has more power?
The Subaru BRZ produces 200 PS at 7,000 rpm, slightly higher than the Sonata’s 178 PS at 6,000 rpm.
Which is better for daily commuting?
The Sonata offers a 4‑door sedan body, 2+3 seating, and FWD layout, making it more practical for daily commuting and family use.
What warranty does each vehicle offer?
The Sonata has an unlimited/5‑year warranty, whereas the BRZ provides a 100,000 km/3‑year warranty.