Hyundai Sonata GLS 2.4 AT Premium (2015) vs Audi A1 Sportback 1.4 TFSI DCT (2016)
A full spec-by-spec comparison of Hyundai Sonata GLS 2.4 AT Premium (2015) vs Audi A1 Sportback 1.4 TFSI DCT (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Sonata GLS 2.4 AT Premium (2015) Hyundai ₱1,898,000 | Audi A1 Sportback 1.4 TFSI DCT (2016) Audi ₱1,990,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2016 |
| Warranty | Unlimited/5-years | Unlimited/2-years |
| Availability | Current | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2359cc | 1390cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, CVVT | Turbo Direct Injection |
| Fuel Type | Gas | Gas |
| Max Power | 178 PS @ 6000 rpm | 122 PS @ 6000 rpm |
| Max Torque | 229 Nm @ 4000 rpm | 200 Nm @ 1500-4000 rpm |
| Transmission | 6-Speed A/T | 7-Speed DCT |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | Hatchback |
| Segment | D | B |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4820 | 3954 |
| Width (mm) | 1835 | 1740 |
| Height (mm) | 1470 | 1416 |
| Wheelbase (mm) | 2795 | 2469 |
| Curb Weight (kg) | 1480 | 1150 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Multi-Link | Torsion Beam |
| Front Wheels | 18x7.5" Alloys | 16x7.0" Alloys |
| Rear Wheels | 18x7.5" Alloys | 16x7.0" Alloys |
| Front Tires | 225/45 R18 | 215/45 R16 |
| Rear Tires | 225/45 R18 | 215/45 R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | Hydraulic |
| Steering Column | tilt | Height adjust |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | No |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Fabric |
| Parking Brake | EPB | Manual |
| Key Type | Keyless Entry | Comfort Access Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | No |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | HID | HID |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Hyundai Sonata GLS 2.4 AT Premium (2015) vs Audi A1 Sportback 1.4 TFSI DCT (2016): which should you buy?
The Hyundai Sonata GLS 2.4 AT Premium (2015) is the more practical choice for most Filipino buyers who need space, power and a longer warranty. At ₱1,898,000 it is slightly cheaper than the Audi A1 Sportback (₱1,990,000) while offering a larger 4.8‑meter sedan body, five doors, and a 2+3 seating layout that accommodates families or extra cargo. Its 2.4‑litre naturally‑aspirated engine delivers 178 PS and 229 Nm, giving noticeably stronger performance than the A1’s 1.4‑litre turbo unit (122 PS, 200 Nm). The Sonata also comes with a 6‑speed automatic and a five‑year unlimited warranty, compared to the A1’s two‑year warranty and discontinued status, meaning parts and service support will be easier to find. The Audi A1 is a compact B‑segment hatchback, ideal only for city‑only driving and those who prioritize a premium badge and a 7‑speed dual‑clutch gearbox. However, its shorter length (3.95 m), lower power output and limited warranty make it less suitable for families or long‑term ownership. In short, choose the Sonata for everyday practicality, stronger performance and better after‑sales support; pick the A1 only if you specifically want a small, premium hatchback and are comfortable with its higher price and shorter warranty.
Frequently asked questions
Which model is cheaper?
The Hyundai Sonata GLS 2.4 AT Premium is priced at ₱1,898,000, which is ₱92,000 less than the Audi A1 Sportback priced at ₱1,990,000.
Which car has more power?
The Sonata’s 2.4‑litre engine produces 178 PS, while the Audi A1’s 1.4‑litre turbo engine produces 122 PS, making the Sonata more powerful.
Which vehicle is more practical for a family?
The Sonata is a five‑door sedan with a 2+3 seating capacity and a longer body (4820 mm), offering more interior space and cargo room than the A1’s five‑door hatchback (3954 mm) and same seating layout.
What about warranty and availability?
The Sonata comes with an unlimited/5‑year warranty and is currently available, whereas the Audi A1 has a 2‑year warranty and is discontinued, potentially affecting parts and service support.