Hyundai Sonata GLS 2.4 AT Premium (2015) vs Honda Accord 2.4 S (2016)
A full spec-by-spec comparison of Hyundai Sonata GLS 2.4 AT Premium (2015) vs Honda Accord 2.4 S (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Sonata GLS 2.4 AT Premium (2015) Hyundai ₱1,898,000 | Honda Accord 2.4 S (2016) Honda ₱1,884,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2016 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2359cc | 2356cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, CVVT | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 178 PS @ 6000 rpm | 175 PS @ 6200 rpm |
| Max Torque | 229 Nm @ 4000 rpm | 226 Nm @ 4000 rpm |
| Transmission | 6-Speed A/T | 5-Speed A/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | Sedan |
| Segment | D | D |
| Construction | Unibody | Unibody |
| Doors | 4 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4820 | 4890 |
| Width (mm) | 1835 | 1850 |
| Height (mm) | 1470 | 1465 |
| Wheelbase (mm) | 2795 | 2775 |
| Curb Weight (kg) | 1480 | 1542 |
| Fuel Tank (L) | — | 65 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut |
| Rear Suspension | Multi-Link | Independent Multi-Link Coil w/ Stabilizer |
| Front Wheels | 18x7.5" Alloys | 17 |
| Rear Wheels | 18x7.5" Alloys | 17 |
| Front Tires | 225/45 R18 | 225/50 R17 |
| Rear Tires | 225/45 R18 | 225/50 R17 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | tilt + tele |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Dual Zone Automatic Climate Control |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | Manual |
| Key Type | Keyless Entry | Smart Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | Yes |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Speakers | — | 6 |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | Yes |
Hyundai Sonata GLS 2.4 AT Premium (2015) vs Honda Accord 2.4 S (2016): which should you buy?
For a Filipino buyer weighing cost, performance and after‑sales support, the choice hinges on what matters most. The 2015 Hyundai Sonata GLS 2.4 AT Premium is priced at ₱1,898,000, a little higher than the 2016 Honda Accord 2.4 S at ₱1,884,000, but it offers a modest power edge (178 PS vs 175 PS) and a slightly higher torque (229 Nm vs 226 Nm). Its 6‑speed automatic also gives a smoother spread of gears compared with the Accord’s 5‑speed unit, which can translate to marginally better fuel efficiency and acceleration in city traffic. Where the Accord pulls ahead is warranty coverage – a 3‑year/100,000 km guarantee versus the Sonata’s unlimited mileage but only a 5‑year term, which may affect long‑term maintenance costs. The Accord is also longer (4,890 mm vs 4,820 mm), providing a touch more rear‑legroom, though both share the same 4‑door, 2+3 seating layout. If you prioritize a slightly newer model, lower upfront price, longer cabin and a conventional warranty, the Accord is the pragmatic pick. If you value a bit more power, an extra gear, and are comfortable with the Sonata’s warranty structure, the Sonata offers a marginally sportier drive for a modest premium.
Frequently asked questions
Which model is cheaper?
The 2016 Honda Accord 2.4 S is cheaper at ₱1,884,000 compared with the 2015 Hyundai Sonata GLS 2.4 AT Premium at ₱1,898,000.
Which car has more power?
The Hyundai Sonata GLS 2.4 AT Premium produces 178 PS, slightly more than the Honda Accord 2.4 S’s 175 PS.
Which vehicle offers a better warranty?
The Sonata provides an unlimited mileage warranty for 5 years, while the Accord offers a 100,000 km or 3‑year warranty; the Sonata’s longer term may be preferable for extended ownership.
Is there a difference in transmission that affects daily driving?
Yes, the Sonata comes with a 6‑speed automatic, giving smoother gear progression than the Accord’s 5‑speed automatic, which can benefit city commuting.