Hyundai Sonata GLS 2.4 AT Premium (2015) vs Mazda CX-5 2.5 AWD Sport (2017)
A full spec-by-spec comparison of Hyundai Sonata GLS 2.4 AT Premium (2015) vs Mazda CX-5 2.5 AWD Sport (2017) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Sonata GLS 2.4 AT Premium (2015) Hyundai ₱1,898,000 | Mazda CX-5 2.5 AWD Sport (2017) Mazda ₱1,950,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2017 |
| Warranty | Unlimited/5-years | 100,000 km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2359cc | 2488cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, CVVT | Natural aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 178 PS @ 6000 rpm | 190 PS @ 6000 rpm |
| Max Torque | 229 Nm @ 4000 rpm | 251 Nm @ 4000 rpm |
| Transmission | 6-Speed A/T | 6-Speed AT |
| Drivetrain | FWD | AWD |
| Body & Dimensions | ||
| Body Type | Sedan | Crossover |
| Segment | D | J |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4820 | 4550 |
| Width (mm) | 1835 | 1840 |
| Height (mm) | 1470 | 1680 |
| Wheelbase (mm) | 2795 | 2700 |
| Curb Weight (kg) | 1480 | 1626 |
| Fuel Tank (L) | — | 58 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Front Wheels | 18x7.5" Alloys | 19 Alloy |
| Rear Wheels | 18x7.5" Alloys | 19 Alloy |
| Front Tires | 225/45 R18 | 225/55 R19 |
| Rear Tires | 225/45 R18 | 225/55 R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | Tilt & Telescopic |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Auto Climate Control System |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Smart Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 10 |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | Yes |
Hyundai Sonata GLS 2.4 AT Premium (2015) vs Mazda CX-5 2.5 AWD Sport (2017): which should you buy?
For a Filipino buyer weighing a midsize sedan against a compact crossover, the choice hinges on budget, power needs and daily practicality. The 2015 Hyundai Sonata GLS 2.4 AT Premium costs ₱1,898,000, slightly cheaper than the 2017 Mazda CX‑5 2.5 AWD Sport at ₱1,950,000. The Sonata delivers 178 PS and 229 Nm, while the CX‑5 offers a modest bump to 190 PS and 251 Nm, giving the crossover a bit more pull, especially useful on steep roads or when fully loaded. The Sonata’s longer wheelbase (4,820 mm vs 4,550 mm) translates to a roomier rear seat and larger trunk, ideal for families who prioritize cabin space and a traditional sedan feel. The CX‑5, with its AWD system, provides superior traction in rainy or mountainous Philippine conditions, plus a higher driving position and five doors for easier ingress. Both share similar warranty lengths, but the Sonata’s unlimited mileage warranty (5 years) may appeal to long‑term owners. If you need extra power, all‑wheel drive and a higher ride height for occasional trips to the provinces, the Mazda CX‑5 is the better fit. If you prefer a lower price, more rear‑seat room, and a sedan’s smoother ride for city commuting, the Hyundai Sonata is the smarter pick.
Frequently asked questions
Which model is cheaper?
The Hyundai Sonata GLS 2.4 AT Premium is priced at ₱1,898,000, which is ₱52,000 less than the Mazda CX‑5 2.5 AWD Sport priced at ₱1,950,000.
Which vehicle has more power?
The Mazda CX‑5 2.5 AWD Sport produces 190 PS and 251 Nm, slightly higher than the Sonata’s 178 PS and 229 Nm.
Is the CX‑5 better for rainy or mountainous driving?
Yes, the CX‑5 comes with an AWD drivetrain, offering better traction in wet or uneven terrain compared to the Sonata’s front‑wheel‑drive layout.
Which car offers more interior space?
The Sonata’s longer length (4,820 mm) generally provides more rear‑seat legroom and cargo space than the CX‑5’s 4,550 mm length, making it more spacious for passengers and luggage.