Hyundai Sonata GLS 2.4 AT Premium (2015) vs Chevrolet Captiva Premier EV (2026)
A full spec-by-spec comparison of Hyundai Sonata GLS 2.4 AT Premium (2015) vs Chevrolet Captiva Premier EV (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Sonata GLS 2.4 AT Premium (2015) Hyundai ₱1,898,000 | Chevrolet Captiva Premier EV (2026) Chevrolet ₱1,999,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | Unlimited/5-years | 5 years/100,000 kms |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 2359cc | — |
| Valvetrain | DOHC 16-valve | — |
| Aspiration | Naturally Aspirated, CVVT | Naturally Aspirated |
| Fuel Type | Gas | Electric |
| Max Power | 178 PS @ 6000 rpm | 201 PS |
| Max Torque | 229 Nm @ 4000 rpm | 310 Nm |
| Transmission | 6-Speed A/T | Automatic |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | MPV AUV |
| Segment | D | MPV |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 5 |
| Length (mm) | 4820 | 4745 |
| Width (mm) | 1835 | 1890 |
| Height (mm) | 1470 | 1675 |
| Wheelbase (mm) | 2795 | 2800 |
| Curb Weight (kg) | 1480 | 1835 |
| Exterior Colors | — | Black, Red, Grey, White |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut |
| Rear Suspension | Multi-Link | Independent |
| Front Wheels | 18x7.5" Alloys | 18 Alloys |
| Rear Wheels | 18x7.5" Alloys | 18 Alloys |
| Front Tires | 225/45 R18 | 235/55R18 |
| Rear Tires | 225/45 R18 | 235/55R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | — |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | — |
| Blind Spot Warning | No | — |
| Hill Start Assist | No | — |
| Hill Descent Control | No | — |
| Auto Stop/Start | No | — |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | No | — |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | — |
| Reverse Camera | No | Yes |
| Auto Headlights | No | — |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | — |
| Eco Mode | No | — |
| Antenna | yes | — |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | No | — |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | — |
| AUX Input | Yes | — |
| AM/FM Radio | Yes | — |
| CD Player | Yes | — |
| DVD Player | Yes | — |
| MP3 Playback | Yes | — |
| iPod Support | No | — |
| SD Card Slot | No | — |
| Speakers | — | 6 |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | — |
| Daytime Running Lights | No | Yes |
Hyundai Sonata GLS 2.4 AT Premium (2015) vs Chevrolet Captiva Premier EV (2026): which should you buy?
For a Filipino buyer, the choice between the Hyundai Sonata GLS 2.4 AT Premium (2015) and the Chevrolet Captiva Premier EV (2026) hinges on priorities. The Sonata is a traditional gasoline sedan priced at ₱1,898,000, offering 178 PS and 229 Nm from a 2.4L engine, with a 6-speed automatic and a longer 4820mm body. It comes with an unlimited 5-year warranty. The Captiva EV, at ₱1,999,000, is an electric MPV with 201 PS and 310 Nm, an automatic transmission, and a 5-year/100,000 km warranty. It seats 5 in a more practical body style with 5 doors and a length of 4745mm. The Sonata is cheaper and has a longer warranty, but the Captiva EV offers more power and torque, zero fuel costs, and a versatile MPV layout. For daily commuting in the city, the Captiva EV's electric motor provides instant torque and lower running costs, while the Sonata suits those who prefer a traditional sedan with a proven engine and unlimited mileage coverage. If you need a family vehicle with lower operating expenses, choose the Captiva EV. If you want a lower upfront price and unlimited warranty, choose the Sonata.
Frequently asked questions
Which is cheaper?
The Hyundai Sonata GLS 2.4 AT Premium (2015) is cheaper at ₱1,898,000 compared to the Chevrolet Captiva Premier EV (2026) at ₱1,999,000.
Which is more powerful?
The Chevrolet Captiva Premier EV (2026) has more power with 201 PS and 310 Nm torque, versus the Hyundai Sonata's 178 PS and 229 Nm.
Which is better for daily commuting?
The Chevrolet Captiva EV is better for daily commuting due to its electric motor offering instant torque and lower running costs, plus a practical MPV body. The Sonata is a traditional sedan with higher fuel costs.
Which has a longer warranty?
The Hyundai Sonata has an unlimited 5-year warranty, while the Chevrolet Captiva EV has a 5-year/100,000 km warranty. The Sonata's warranty is unlimited in mileage.