Hyundai Sonata GLS 2.4 AT Premium (2015) vs Subaru Crosstrek 2.0i-S EyeSight GT Edition (2024)
A full spec-by-spec comparison of Hyundai Sonata GLS 2.4 AT Premium (2015) vs Subaru Crosstrek 2.0i-S EyeSight GT Edition (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Sonata GLS 2.4 AT Premium (2015) Hyundai ₱1,898,000 | Subaru Crosstrek 2.0i-S EyeSight GT Edition (2024) Subaru ₱2,088,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2024 |
| Warranty | Unlimited/5-years | 5 years or 100,000 kms |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2359cc | 1996cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, CVVT | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 178 PS @ 6000 rpm | 156 PS |
| Max Torque | 229 Nm @ 4000 rpm | 196 Nm |
| Transmission | 6-Speed A/T | CVT |
| Drivetrain | FWD | AWD |
| Body & Dimensions | ||
| Body Type | Sedan | Small Crossover SUV |
| Segment | D | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4820 | 4480 |
| Width (mm) | 1835 | 1800 |
| Height (mm) | 1470 | 1600 |
| Wheelbase (mm) | 2795 | 2670 |
| Curb Weight (kg) | 1480 | 1519 |
| Exterior Colors | — | Crystal White Pearl, Ice Silver Metallic, Alpine Green, Sapphire Blue, Pure Red, Crystal Black Silica, Horizon Blue Pearl, Magnetite Grey Metallic |
| Fuel Tank (L) | — | 63 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut w/Coil Spring |
| Rear Suspension | Multi-Link | Double wishbone w/Coil Spring |
| Front Wheels | 18x7.5" Alloys | 18 |
| Rear Wheels | 18x7.5" Alloys | 18 |
| Front Tires | 225/45 R18 | 245/45R18 |
| Rear Tires | 225/45 R18 | 245/45R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | Yes |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | Yes |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | Yes | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 6 |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | Yes |
Hyundai Sonata GLS 2.4 AT Premium (2015) vs Subaru Crosstrek 2.0i-S EyeSight GT Edition (2024): which should you buy?
For a Filipino buyer weighing cost, power and everyday practicality, the 2015 Hyundai Sonata GLS 2.4 AT Premium edges out the 2024 Subaru Crosstrek GT Edition if budget and interior space are top priorities. The Sonata costs ₱1,898,000, about ₱190,000 less than the Crosstrek, and offers a larger sedan footprint (4,820 mm length) with a traditional 4‑door layout and a 2+3 seating arrangement that feels roomier for rear passengers. Its 2.4‑L inline‑four delivers 178 PS and 229 Nm, giving it a clear power advantage over the Crosstrek’s 156 PS and 196 Nm, while both have front‑wheel drive. The Sonata’s 6‑speed automatic is a conventional gearbox, whereas the Crosstrek uses a CVT paired with all‑wheel drive, which may appeal to those needing extra traction on rainy or mountainous roads but adds complexity and cost. Warranty terms are similar (5 years for both, though Hyundai lists “Unlimited/5‑years” and Subaru 5 years or 100,000 km). If you prefer a more powerful, spacious sedan for city and highway cruising and want to save roughly ₱190,000, the Sonata is the better pick. Choose the Crosstrek if you need AWD for occasional off‑road or poor‑weather driving and value the newer model year and SUV styling, and can accommodate the higher price.
Frequently asked questions
Which model is cheaper?
The 2015 Hyundai Sonata GLS 2.4 AT Premium is cheaper at ₱1,898,000 compared to the 2024 Subaru Crosstrek GT Edition at ₱2,088,000.
Which vehicle has more power?
The Sonata produces 178 PS and 229 Nm, while the Crosstrek delivers 156 PS and 196 Nm, making the Sonata the more powerful option.
Is the Subaru better for daily commuting?
The Sonata’s larger sedan body, higher power output, and lower price make it more suited for typical city and highway commuting, whereas the Crosstrek’s AWD and SUV form may be overkill for pure commuting.
What are the key drivetrain differences?
The Sonata is front‑wheel drive with a 6‑speed automatic, while the Crosstrek is all‑wheel drive paired with a CVT, offering better traction but at a higher cost.