Isuzu Crosswind XTI MT Dsl (2015) vs Honda City 1.5 VX Navi CVT (2018)
A full spec-by-spec comparison of Isuzu Crosswind XTI MT Dsl (2015) vs Honda City 1.5 VX Navi CVT (2018) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Isuzu Crosswind XTI MT Dsl (2015) Isuzu ₱945,000 | Honda City 1.5 VX Navi CVT (2018) Honda ₱958,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2018 |
| Warranty | 100,000km/3-years | 100,000 km/3-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2499cc | 1497cc |
| Valvetrain | SOHC 8valve | DOHC 16-valve |
| Aspiration | Turbocharged | Naturally Aspirated i-VTEC |
| Fuel Type | Diesel | Gas |
| Max Power | 85 PS @ 3900 rpm | 120 PS @ 6000 rpm |
| Max Torque | 185 Nm @ 2000 rpm | 145 NM @ 4800 rpm |
| Transmission | 5-Speed M/T | CVT |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | AUV | Sedan |
| Segment | M | B |
| Construction | Body-on-frame | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 7 | 2+3 |
| Length (mm) | 4435 | 4440 |
| Width (mm) | 1680 | 1695 |
| Height (mm) | 1765 | 1477 |
| Wheelbase (mm) | 2680 | 2600 |
| Curb Weight (kg) | — | 1107 |
| Fuel Tank (L) | — | 40 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone | Independent MacPherson Strut with Stabilizer |
| Rear Suspension | Rigid Axle, Leaf Springs | H-Shaped Torsion Beam with Stabilizer |
| Front Wheels | 15x6.0" Alloys | 16 |
| Rear Wheels | 15x6.0" Alloys | 16 |
| Front Tires | 205/65/R15 | 185/55 R16 |
| Rear Tires | 205/65/R15 | 185/55 R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | tilt + telescopic |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Engine Immobilizer | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Climate Control |
| Rear A/C Vents | No | Yes |
| Seat Material | Vinyl | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Smart Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | Yes |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | Yes |
| SD Card Slot | No | No |
| Speakers | — | 4 |
| Lighting | ||
| Headlights | Halogen + Foglamps | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | — | Yes |
| Performance & Economy | ||
| Emission Standard | — | Euro-4 |
Isuzu Crosswind XTI MT Dsl (2015) vs Honda City 1.5 VX Navi CVT (2018): which should you buy?
For a Filipino buyer, the choice between the Isuzu Crosswind XTI MT Dsl (2015) and the Honda City 1.5 VX Navi CVT (2018) hinges on intended use. The Honda City is significantly more powerful (120 PS vs. 85 PS) and modern, with a refined CVT, i-VTEC engine, and better on-road dynamics thanks to its unibody construction. It's ideal for daily commuting, highway driving, and families needing a fuel-efficient gas sedan. The City is also a current model with availability, while the Crosswind is discontinued. However, the Crosswind offers a diesel engine with higher torque (185 Nm) for hauling, a body-on-frame platform for ruggedness, and 7 seats for larger families or cargo. Its manual transmission gives more control off-road. The Crosswind is 13,000 PHP cheaper but lacks modern features and has much lower power. For most buyers, the Honda City is the better all-around choice due to its superior performance, fuel economy, and refinement. Only choose the Crosswind if you specifically need a diesel, body-on-frame vehicle for heavy loads or rough terrain.
Frequently asked questions
Which is cheaper, the Isuzu Crosswind or Honda City?
The Isuzu Crosswind XTI MT Dsl (2015) is priced at ₱945,000, slightly cheaper than the Honda City 1.5 VX Navi CVT (2018) at ₱958,000. However, the Crosswind is discontinued.
Which vehicle has more power?
The Honda City produces 120 PS at 6000 rpm, significantly more than the Isuzu Crosswind's 85 PS at 3900 rpm. For torque, the Crosswind leads with 185 Nm at 2000 rpm versus the City's 145 Nm at 4800 rpm.
Which is better for daily commuting?
The Honda City is better for daily commuting due to its higher power, smoother CVT, and gasoline engine suited for stop-and-go traffic. The Crosswind's diesel engine and manual transmission are less refined for city driving.
Which can seat more passengers?
The Isuzu Crosswind seats 7 passengers, while the Honda City seats 5. The Crosswind also has a body-on-frame construction better for carrying heavy loads.