Isuzu D-Max 2.5 LT 4×2 MT Dsl (2015) vs Toyota Corolla Altis 1.6 G MT (2015)
A full spec-by-spec comparison of Isuzu D-Max 2.5 LT 4×2 MT Dsl (2015) vs Toyota Corolla Altis 1.6 G MT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Isuzu D-Max 2.5 LT 4×2 MT Dsl (2015) Isuzu ₱892,000 | Toyota Corolla Altis 1.6 G MT (2015) Toyota ₱893,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Current | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2499cc | 1598cc |
| Valvetrain | DOHC 16-valve | DOHC 16valve |
| Aspiration | Turbo Intercooler, Euro 2 | Naturally Aspirated, Dual VVT-I |
| Fuel Type | Diesel | Gas |
| Max Power | 109 PS @ 3400 rpm | 122 PS @ 6000 rpm |
| Max Torque | 280 Nm @ 1800 - 2200 rpm | 154 Nm @ 5200 rpm |
| Transmission | 5-Speed M/T | 6-Speed M/T |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | Pickup | Sedan |
| Segment | Pickup | C |
| Construction | Body-on-frame | Unibody |
| Doors | 4 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 5195 | 4620 |
| Width (mm) | 1775 | 1776 |
| Height (mm) | 1695 | 1460 |
| Wheelbase (mm) | 3095 | 2700 |
| Curb Weight (kg) | 2700 | 1245 |
| Fuel Tank (L) | — | 55 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone w/ Coil Springs, Stabilizer | MacPherson Strut w/ Stabilizer |
| Rear Suspension | Semi-Elliptical Leaf Spring | Torsion Beam w/ Stabilizer |
| Front Wheels | 15 | 16 |
| Rear Wheels | 15 | 16 |
| Front Tires | 195/R16C | 205/55 R16 |
| Rear Tires | 195/R16C | 205/55 R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | Tilt & Telescopic |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | No | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual, Three deal type | Automatic Climate Control |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Vinyl | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | No | Yes |
| DVD Player | No | No |
| MP3 Playback | No | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Speakers | — | 6 |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | No | No |
Keep comparing
Add another model to this matchup — line up to four side by side.