Mahindra Enforcer Single Cab (2015) vs Jetour Ice Cream EV (2023)
A full spec-by-spec comparison of Mahindra Enforcer Single Cab (2015) vs Jetour Ice Cream EV (2023) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Mahindra Enforcer Single Cab (2015) Mahindra ₱795,000 | Jetour Ice Cream EV (2023) Jetour ₱699,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2023 |
| Warranty | 100,000km/3-years | 6-years/Unlimited |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 2498cc | — |
| Valvetrain | DOHC 16-valve | — |
| Aspiration | Naturally Aspirated | — |
| Fuel Type | Diesel | Electric |
| Max Power | 100 PS @ 3800 rpm | 27 PS |
| Max Torque | 240 Nm @ 1800 rpm | 85 Nm |
| Transmission | 5-Speed M/T | Single Speed |
| Drivetrain | 2WD | RWD |
| Body & Dimensions | ||
| Body Type | Pick-up | Hatchback |
| Segment | Pickup | Hatchback |
| Construction | Body On Frame | Unibody |
| Doors | 2 | 3 |
| Seating Capacity | 2 | 2+2 |
| Length (mm) | 4924 | 2980 |
| Width (mm) | 1815 | 1496 |
| Height (mm) | 1885 | 1637 |
| Wheelbase (mm) | 3015 | 1960 |
| Curb Weight (kg) | 1875 | 743 |
| Fuel Tank (L) | 56 | — |
| Exterior Colors | — | Matcha Green, Vanilla, Vanity Pink, Blueberry Purple |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent frint suspension, Torsion bar with Stabilizer and hydraulic shock absorber | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Semi Elliptical Progressive Leaf Spring (Underslung) | Three-Link Non-Independent |
| Front Wheels | 6.0Jx 15 | 12" steelies |
| Rear Wheels | 6.0Jx15 | 12" steelies |
| Front Tires | 235/75R15 | 145/70/R12 |
| Rear Tires | 235/75R15 | 145/70/R12 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | no | EPS |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Steering Column | — | Tilt |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | No | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual Airconditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Standard Key | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 2 |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | No | No |
| Daytime Running Lights | No | Yes |
Mahindra Enforcer Single Cab (2015) vs Jetour Ice Cream EV (2023): which should you buy?
For a Filipino buyer looking for a reliable and practical vehicle with decent power output, the Mahindra Enforcer Single Cab is the better choice. It offers a more robust engine, longer warranty, and suitable features for daily use in urban settings.
Frequently asked questions
Which car is cheaper between the Mahindra Enforcer Single Cab and Jetour Ice Cream EV?
The Jetour Ice Cream EV is cheaper at ₱699,000 compared to the Mahindra Enforcer Single Cab priced at ₱795,000.
Which car has better power output between the Mahindra Enforcer Single Cab and Jetour Ice Cream EV?
The Jetour Ice Cream EV has a higher power output of 27 PS compared to the Mahindra Enforcer Single Cab's 100 PS, though both are naturally aspirated diesel engines.
Which car is better for daily commuting in urban areas?
The Mahindra Enforcer Single Cab is better suited for daily commuting due to its longer warranty of 3 years/100,000km and more robust engine, which ensures reliability on the road.
Which car has a larger interior space between the Mahindra Enforcer Single Cab and Jetour Ice Cream EV?
The Jetour Ice Cream EV is smaller with dimensions of 2980mm (length) x 1496mm (width) x 1637mm (height), while the Mahindra Enforcer Single Cab measures 4924mm in length.