Mitsubishi ASX 2.0 GLS CVT (2015) vs Nissan Navara 2.5L 4×2 EL 7AT Calibre (2015)
A full spec-by-spec comparison of Mitsubishi ASX 2.0 GLS CVT (2015) vs Nissan Navara 2.5L 4×2 EL 7AT Calibre (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Mitsubishi ASX 2.0 GLS CVT (2015) Mitsubishi ₱1,163,000 | Nissan Navara 2.5L 4×2 EL 7AT Calibre (2015) Nissan ₱1,171,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Not available | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1998cc | 2488cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Compression Ratio | 10 : 1 | 15.0:1 |
| Aspiration | Naturally Aspirated, MIVEC | Turbo Intercooled VGT DI |
| Fuel Type | Gas | Diesel |
| Max Power | 150 PS @ 6000 rpm | 163 PS @ 3600 rpm |
| Max Torque | 197 Nm @ 4200 rpm | 403 Nm @ 2000 rpm |
| Transmission | CVT | 7-Speed A/T w/ Manual Mode |
| Drivetrain | FWD | RWD |
| Performance & Economy | ||
| Emission Standard | Euro-4 | — |
| Body & Dimensions | ||
| Body Type | SUV | Pickup |
| Segment | J | Pickup |
| Construction | Unibody | Body-on-frame |
| Doors | 5 | 4 |
| Seating Capacity | 5 | 2+3 |
| Length (mm) | 4295 | 5255 |
| Width (mm) | 1770 | 1850 |
| Height (mm) | 1625 | 1795 |
| Wheelbase (mm) | 2670 | 3150 |
| Curb Weight (kg) | 1350 | 1831 |
| Fuel Tank (L) | 63 | 80 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Coil Spring with Stabilizer | Independent Double-Wishbone with Coil Spring and Stabilizer Bar |
| Rear Suspension | Multi-Link Coil Spring with Stabilizer | Rigid 5-Link with Stabilizer Bar |
| Front Wheels | 17x6.5" Alloys | 16 |
| Rear Wheels | 17x6.5" Alloys | 16 |
| Front Tires | 215/60 R17 | 255/70R16 |
| Rear Tires | 215/60 R17 | 255/70R16 |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | Drum |
| Steering Type | Electronic | Power Steering |
| Steering Column | tilt and telescopic | Manual Tilt |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Manual, Push Type |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Zero-Gravity Seats, Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Manual |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Roadside Assistance | no | — |
| Infotainment & Audio | ||
| Speakers | 6 | 6 |
| Touchscreen | Yes | No |
| Navigation | Yes | No |
| Bluetooth | Yes | No |
| Apple CarPlay | Yes | No |
| Android Auto | Yes | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | Yes |
| SD Card Slot | Yes | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Mitsubishi ASX 2.0 GLS CVT (2015) vs Nissan Navara 2.5L 4×2 EL 7AT Calibre (2015): which should you buy?
The Mitsubishi ASX is the better daily driver for most Filipino buyers due to its lower price (₱1,163,000 vs ₱1,171,000) and 5-door SUV practicality, though the Nissan Navara offers superior power and capability for heavier loads. The ASX wins on cost and passenger space, while the Navara excels with 163 PS and 403 Nm torque plus a 7-speed transmission. Both have 100,000km/3-year warranties and Euro-4 emissions. Choose the ASX for budget-conscious commutes; opt for the Navara if you need off-road strength and towing capacity.