Mitsubishi ASX 2.0 GSR CVT (2015) vs Ford Ranger Wildtrak 2.2L 4×2 MT (2017)
A full spec-by-spec comparison of Mitsubishi ASX 2.0 GSR CVT (2015) vs Ford Ranger Wildtrak 2.2L 4×2 MT (2017) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Mitsubishi ASX 2.0 GSR CVT (2015) Mitsubishi ₱1,263,000 | Ford Ranger Wildtrak 2.2L 4×2 MT (2017) Ford ₱1,328,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2017 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Not available | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1998cc | 2198cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Compression Ratio | 10 : 1 | — |
| Aspiration | Naturally Aspirated, MIVEC | Turbocharged |
| Fuel Type | Gas | Diesel |
| Max Power | 150 PS @ 6000 rpm | 160 PS @ 3200 rpm |
| Max Torque | 197 Nm @ 4200 rpm | 385 Nm @ 1600-2500 rpm |
| Transmission | CVT | 6-Speed M/T |
| Drivetrain | FWD | RWD |
| Performance & Economy | ||
| Emission Standard | Euro-4 | — |
| Body & Dimensions | ||
| Body Type | SUV | Pick Up |
| Segment | J | Pick-Up |
| Construction | Unibody | — |
| Doors | 5 | 4 |
| Seating Capacity | 5 | 2+3 |
| Length (mm) | 4295 | 5277 |
| Width (mm) | 1770 | 2163 |
| Height (mm) | 1625 | 1821 |
| Wheelbase (mm) | 2670 | 3220 |
| Curb Weight (kg) | 1350 | — |
| Fuel Tank (L) | 63 | 80 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Coil Spring with Stabilizer | Double Wishbone with Coil Spring |
| Rear Suspension | Multi-Link Coil Spring with Stabilizer | Leaf Spring |
| Front Wheels | 17x6.5" Alloys | 18 |
| Rear Wheels | 17x6.5" Alloys | 18 |
| Front Tires | 215/60 R17 | 265/60 R18 |
| Rear Tires | 215/60 R17 | 265/60 R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | Electronic | EPS |
| Steering Column | tilt and telescopic | — |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Dual-zone EATC |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | Yes |
| Auto Headlights | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Roadside Assistance | no | — |
| Infotainment & Audio | ||
| Speakers | 6 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | No |
| Android Auto | Yes | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | Yes |
| SD Card Slot | Yes | No |
| Lighting | ||
| Headlights | HID | HID |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | No |
Keep comparing
Add another model to this matchup — line up to four side by side.