Nissan NV350 Urvan Cargo (2015) vs Honda BR-V 1.5 S CVT Modulo (2017)
A full spec-by-spec comparison of Nissan NV350 Urvan Cargo (2015) vs Honda BR-V 1.5 S CVT Modulo (2017) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Nissan NV350 Urvan Cargo (2015) Nissan ₱1,158,000 | Honda BR-V 1.5 S CVT Modulo (2017) Honda ₱1,072,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2017 |
| Warranty | 100,000km/3-years | 100,000 km/3-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2488cc | 1497cc |
| Valvetrain | DOHC 16-valve | SOHC 16-valve |
| Aspiration | Variable Turbocharger (VGS) | Naturally Aspirated |
| Fuel Type | Diesel | Gas |
| Max Power | 129 PS @ 3200 rpm | 120 PS @ 6600 rpm |
| Max Torque | 356 Nm @ 1400-2000 rpm | 145 Nm @ 4600 rpm |
| Transmission | 5-Speed M/T (Dash-Mounted) | CVT |
| Drivetrain | — | FWD |
| Body & Dimensions | ||
| Body Type | Van | Crossover |
| Segment | M | J |
| Doors | 4 | 5 |
| Seating Capacity | 3 | 2+3+2 |
| Length (mm) | 5080 | 4453 |
| Width (mm) | 1695 | 1735 |
| Height (mm) | 2285 | 1665 |
| Wheelbase (mm) | 2940 | 2660 |
| Curb Weight (kg) | 1825 | 1240 |
| Fuel Tank (L) | 65 | 42 |
| Construction | — | Unibody |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Torsion Bar with Front Stabilizer | MacPherson, Coil Spring w/ Stabilizer |
| Rear Suspension | Leaf Spring | Torsion Beam w/ Coil Spring |
| Front Wheels | 15 | 16 Alloy |
| Rear Wheels | 15 | 16 Alloy |
| Front Tires | 195/80R15LT | 195/60 R16 |
| Rear Tires | 195/80R15LT | 195/60 R16 |
| Rear Brakes | Drum | Disc |
| Steering Type | Power Steering | EPS |
| Steering Column | Manual Tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Front Brakes | — | Disc |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | No |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | No | Yes |
| Door Locking | Standard | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual, Dial Type | Manual Air Conditioning |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Fabric | Leather |
| Parking Brake | Manual | Manual |
| Key Type | Manual | Smart Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 2 | 4 |
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | No | No |
| AM/FM Radio | No | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.