Nissan Patrol Super Safari 4×4 Diesel AT (2015) vs Ford Everest 3.2 Titanium Premium 4×4 AT (2017)
A full spec-by-spec comparison of Nissan Patrol Super Safari 4×4 Diesel AT (2015) vs Ford Everest 3.2 Titanium Premium 4×4 AT (2017) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Nissan Patrol Super Safari 4×4 Diesel AT (2015) Nissan ₱2,795,000 | Ford Everest 3.2 Titanium Premium 4×4 AT (2017) Ford ₱2,288,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2017 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-5 |
| Displacement | 2953cc | 3198cc |
| Valvetrain | DOHC 16-valve | DOHC 20-valve |
| Aspiration | Turbo with Intercooler | Turbocharged CRDI |
| Fuel Type | Diesel | Diesel |
| Max Power | 150 PS @ 3600 rpm | 200 PS @ 3000 rpm |
| Max Torque | 343 Nm @ 1800 - 2400 rpm | 470 Nm @ 1750 rpm |
| Transmission | 4-Speed A/T | 6-Speed A/T |
| Drivetrain | 4WD | 4WD |
| Body & Dimensions | ||
| Body Type | SUV | SUV |
| Segment | J | J |
| Construction | Body On Frame | Body-on-frame |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3+2 |
| Length (mm) | 5075 | 4893 |
| Width (mm) | 1940 | 1862 |
| Height (mm) | 1855 | 1836 |
| Wheelbase (mm) | 2970 | 2850 |
| Fuel Tank (L) | 95 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | 3-link Coil Type | Double Wishbone |
| Rear Suspension | 5-link Coil Type | Live Axle |
| Front Wheels | 18 Alloy | 20 |
| Rear Wheels | 18 Alloy | 20 |
| Front Tires | 285/60 R18 | 265/50 R20 |
| Rear Tires | 285/60 R18 | 265/50 R20 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Steering Type | — | Hydraulic |
| Steering Column | — | tilt |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | Yes |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Air Conditioning | Dual Zone Automatic Climate Control |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | Yes |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | Yes | Yes |
| Auto Headlights | No | Yes |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6-Speakers | 10 |
| Touchscreen | No | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Nissan Patrol Super Safari 4×4 Diesel AT (2015) vs Ford Everest 3.2 Titanium Premium 4×4 AT (2017): which should you buy?
For Filipino buyers, the Ford Everest 3.2 Titanium Premium 4x4 AT (2017) is the better choice overall. It is significantly cheaper at ₱2,288,000 versus the Nissan Patrol's ₱2,795,000, yet offers more power (200 PS vs 150 PS) and torque (470 Nm vs 343 Nm), a more modern 6-speed automatic transmission, and a 7-seat configuration (2+3+2) compared to the Patrol's 5 seats (2+3). The Everest is also currently available, while the Patrol is discontinued. The Patrol's advantage is its larger size (5075mm length vs 4893mm) and body-on-frame construction, but its 4-speed automatic and lower power output make it less refined for daily driving. For daily commuting, the Everest's more powerful engine and extra gears provide better fuel efficiency and drivability. For off-road or heavy-duty use, the Patrol's robust 4WD and body-on-frame may appeal, but the Everest's modern turbo-diesel and 4WD system also handle rough terrain well. Overall, the Everest offers better value, more power, newer technology, and greater practicality for most Filipino families.
Frequently asked questions
Which is cheaper, the Nissan Patrol Super Safari or the Ford Everest?
The Ford Everest 3.2 Titanium Premium 4x4 AT (2017) is cheaper at ₱2,288,000 compared to the Nissan Patrol Super Safari's ₱2,795,000.
Which vehicle has more power and torque?
The Ford Everest produces 200 PS and 470 Nm of torque, both higher than the Nissan Patrol's 150 PS and 343 Nm.
Which is better for daily commuting?
The Ford Everest is better for daily commuting due to its more powerful engine, 6-speed automatic transmission (vs 4-speed), and modern turbo-diesel, offering smoother and more efficient driving.
Which has more seating capacity?
The Ford Everest seats 7 (2+3+2), while the Nissan Patrol seats only 5 (2+3), making the Everest more practical for larger families.