Suzuki Ertiga GL (2015) vs Suzuki Super Carry Truck (2017)
A full spec-by-spec comparison of Suzuki Ertiga GL (2015) vs Suzuki Super Carry Truck (2017) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Suzuki Ertiga GL (2015) Suzuki ₱712,000 | Suzuki Super Carry Truck (2017) Suzuki ₱489,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2017 |
| Warranty | 100,000km/3-years | 100,000 km/3-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-2 |
| Displacement | 1373cc | 793cc |
| Valvetrain | DOHC 16-valve with VVT | DOHC 8-valve |
| Aspiration | Naturally Aspirated | Turbo Intercooler |
| Fuel Type | Gas | Diesel |
| Max Power | 98 PS @ 6000 rpm | 32 PS @ 3500 rpm |
| Max Torque | 130 Nm @ 4000 rpm | 75 Nm @ 2000 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | RWD |
| Body & Dimensions | ||
| Body Type | MPV | Pick-up |
| Segment | M | Pick-Up |
| Construction | Body On Frame | — |
| Doors | 5 | 2 |
| Seating Capacity | 2+2+3 | 2 |
| Length (mm) | 4265 | 3800 |
| Width (mm) | 1695 | 1562 |
| Height (mm) | 1685 | 1883 |
| Wheelbase (mm) | 2740 | 2110 |
| Curb Weight (kg) | 1180 | 865 |
| Fuel Tank (L) | — | 30 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam w/ Coil Spring | Rigid Axle with Leaf Spring |
| Front Wheels | 15 Alloy | 13 Steel |
| Rear Wheels | 15 Alloy | 13 Steel |
| Front Tires | 185/65 R15 | — |
| Rear Tires | 185/65 R15 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | electronic | Manual |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Steering Column | — | Fixed |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | No |
| Door Locking | Central Locking | Standard |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Air Conditioning | Manual Aircon |
| Rear A/C Vents | No | Yes |
| Seat Material | Fabric | Leather |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Standard Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | No |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4-Speakers | 2 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | No | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Suzuki Ertiga GL (2015) vs Suzuki Super Carry Truck (2017): which should you buy?
For a Filipino buyer looking for practicality and affordability, the Suzuki Ertiga GL is the better choice. It offers more seating capacity and power than the Suzuki Super Carry Truck. The Ertiga also comes with a longer wheelbase, making it more suitable for daily commuting and family use.
Frequently asked questions
Which vehicle is cheaper between Suzuki Ertiga GL and Suzuki Super Carry Truck?
The Suzuki Super Carry Truck is cheaper at ₱489,000 compared to the Suzuki Ertiga GL priced at ₱712,000.
Which vehicle has more power?
The Suzuki Ertiga GL has more power with 98 PS @ 6000 rpm compared to the Suzuki Super Carry Truck's 32 PS @ 3500 rpm.
Which vehicle is better for daily commuting?
The Suzuki Ertiga GL is better suited for daily commuting due to its longer wheelbase and seating capacity of 2+2+3, making it more comfortable for passengers.
Which vehicle has a larger engine size?
The Suzuki Super Carry Truck has a smaller engine at 793cc compared to the Suzuki Ertiga GL's 1373cc inline-4 engine.