Audi A7 3.0 TFSI quattro S line (2016) vs Ford Expedition 3.5L EcoBoost V6 4WD Limited MAX AT (2018)
A full spec-by-spec comparison of Audi A7 3.0 TFSI quattro S line (2016) vs Ford Expedition 3.5L EcoBoost V6 4WD Limited MAX AT (2018) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Audi A7 3.0 TFSI quattro S line (2016) Audi ₱7,690,000 | Ford Expedition 3.5L EcoBoost V6 4WD Limited MAX AT (2018) Ford ₱4,258,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2018 |
| Warranty | Unlimited/2-years | 3-years/100,000km |
| Availability | Current | — |
| Engine & Drivetrain | ||
| Engine Type | V6 | V6 |
| Displacement | 2995cc | 3496cc |
| Valvetrain | DOHC 24-valve | DOHC 24-valve |
| Compression Ratio | 10.0:1 | 10.5:1 |
| Aspiration | Supercharged | Twin-turbo, Intercooled |
| Fuel Type | Gas | Gas |
| Max Power | 330 PS @ 5500-6500 rpm | 375 PS @ 5000 rpm |
| Max Torque | 440 Nm @ 2900-5300 rpm | 640 Nm @ 3500 rpm |
| Transmission | 7-Speed DCT | 10-speed A/T |
| Drivetrain | AWD | 4WD |
| Performance & Economy | ||
| 0–60 mph | 5.3 seconds | — |
| Top Speed | 250km/h | — |
| Body & Dimensions | ||
| Body Type | Sedan | SUV |
| Segment | E | J |
| Construction | Unibody | Body-on-frame |
| Doors | 4 | 5 |
| Seating Capacity | 5 | 2+3+3 |
| Length (mm) | 4974 | 5636 |
| Width (mm) | 1911 | 2029 |
| Height (mm) | 1420 | 1938 |
| Wheelbase (mm) | 2914 | 3343 |
| Curb Weight (kg) | 1885 | — |
| Fuel Tank (L) | 75 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Five-link front suspension, double upper and lower wishbones, anti-roll bar, steel springs | Independent Suspension |
| Rear Suspension | Self-tracking trapezoidal-link axle with wishbone, anti-roll bar, steel springs | Independent Suspension |
| Front Wheels | 20" alloy | — |
| Rear Wheels | 20" alloy | — |
| Front Tires | 265/35 R20 | — |
| Rear Tires | 265/35 R20 | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Steering Type | EPS | — |
| Steering Column | Electromechanical | — |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | Yes | Yes |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | No |
| Door Locking | Central | — |
| Comfort & Convenience | ||
| Air Conditioning | Four-Zone Auto Climate Control | — |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | — |
| Parking Brake | Electric | — |
| Key Type | Keyless Entry | — |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | No |
| Power Seats | Yes | No |
| Remote Trunk Release | Yes | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 13 | — |
| Touchscreen | No | No |
| Navigation | Yes | No |
| Bluetooth | Yes | No |
| Apple CarPlay | Yes | No |
| Android Auto | Yes | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | No |
| CD Player | Yes | No |
| DVD Player | Yes | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | Yes | No |
| Lighting | ||
| Headlights | LED | — |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | No |
Audi A7 3.0 TFSI quattro S line (2016) vs Ford Expedition 3.5L EcoBoost V6 4WD Limited MAX AT (2018): which should you buy?
The Audi A7 3.0 TFSI quattro S line (2016) is the superior choice for most Filipino buyers due to its competitive price of ₱7,690,000 versus ₱4,258,000 for the Ford Expedition 3.5L EcoBoost V6 4WD Limited MAX AT (2018). It offers 330 PS of power and AWD capability, which is more suitable for Philippine road conditions, while the Ford delivers 375 PS but is restricted to 4WD and classified as an SUV with a 5-door body and 2+3+3 seating. The Audi’s unlimited/2-year warranty also provides long-term value. Buyers prioritizing affordability, performance, and practicality in a sedan will find the Audi more aligned with local needs.