Chevrolet Sail 1.5 AT LT (2016) vs Suzuki Ertiga GL AT (2016)
A full spec-by-spec comparison of Chevrolet Sail 1.5 AT LT (2016) vs Suzuki Ertiga GL AT (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Chevrolet Sail 1.5 AT LT (2016) Chevrolet ₱865,888 | Suzuki Ertiga GL AT (2016) Suzuki ₱865,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2016 |
| Warranty | 100,000 km/3-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1485cc | 1373cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Compression Ratio | 10.2 | — |
| Aspiration | Naturally Aspirated | Fuel Injection |
| Fuel Type | Gas | Gas |
| Max Power | 109 PS @ 6000 rpm | 96 PS @ 6000 rpm |
| Max Torque | 141 Nm @ 4000 rpm | 130 Nm @ 4000 rpm |
| Transmission | 4-Speed AT | 4-Speed AT |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | MPV |
| Segment | B | M |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4300 | 4265 |
| Width (mm) | 1735 | 1695 |
| Height (mm) | 1504 | 1985 |
| Wheelbase (mm) | 2499 | 2740 |
| Curb Weight (kg) | — | 1185 |
| Fuel Tank (L) | — | 45 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut-type and Stabilizer bar | MacPherson Strut with Coil Spring |
| Rear Suspension | Rear Tosrion beam non-independent | Torsion Beam w/ Coil Spring |
| Front Wheels | 16 Aluminum | 15'' Alloys |
| Rear Wheels | 16 Aluminum | 15'' Alloys |
| Front Tires | 185/55 R16 | 185/65 R15 |
| Rear Tires | 185/55 R16 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | Hydraulic | EPS |
| Steering Column | tilt | tilt + tele |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual Aircon |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 4 |
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | Yes | No |
| Apple CarPlay | No | No |
| Android Auto | Yes | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Chevrolet Sail 1.5 AT LT (2016) vs Suzuki Ertiga GL AT (2016): which should you buy?
For a Filipino buyer weighing budget, power and practicality, the 2016 Chevrolet Sail 1.5 AT LT is the better pick if you prioritize a more powerful engine and a sedan body style that offers a slightly sportier feel. It costs ₱865,888 versus the Suzuki Ertiga GL AT’s ₱865,000, a difference of only ₱888, but the Sail delivers 109 PS at 6,000 rpm and 141 Nm of torque at 4,000 rpm, outshining the Ertiga’s 96 PS and 130 Nm. Both vehicles share a 100,000‑km/3‑year warranty and a front‑wheel‑drive layout with unibody construction, but the Sail’s 4‑door sedan seats a 2+3 configuration while the Ertiga’s MPV body accommodates 2+2+3 seats across five doors, giving it a larger passenger capacity and more cargo space. If you need extra seating for family or frequent passengers, the Ertiga’s MPV layout and five‑door design make it more practical. However, if you value a higher power output for city cruising and a sedan’s styling, the Sail is preferable. Ultimately, both vehicles are similarly priced and share many core specs; your choice hinges on whether you need the extra seating of an MPV or a slightly more powerful sedan.
Frequently asked questions
Which vehicle is cheaper?
The Suzuki Ertiga GL AT costs ₱865,000 while the Chevrolet Sail 1.5 AT LT is priced at ₱865,888, making the Ertiga slightly cheaper by ₱888.
Which has more power?
The Chevrolet Sail offers 109 PS at 6,000 rpm compared to the Ertiga’s 96 PS, so the Sail is more powerful.
Which vehicle seats more passengers?
The Ertiga’s MPV body seats 2+2+3 across five doors, while the Sail’s sedan seats 2+3 in a four‑door layout.
Which is better for daily commuting?
Both vehicles have similar fuel types, transmissions and warranties; the Sail’s higher power may provide a smoother drive in traffic, whereas the Ertiga offers more passenger space for daily family use.