Mercedes-Benz A-Class A250 Sport (2016) vs Ford Everest 3.2 Titanium Premium 4×4 AT (2017)
A full spec-by-spec comparison of Mercedes-Benz A-Class A250 Sport (2016) vs Ford Everest 3.2 Titanium Premium 4×4 AT (2017) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Mercedes-Benz A-Class A250 Sport (2016) Mercedes-Benz ₱2,690,000 | Ford Everest 3.2 Titanium Premium 4×4 AT (2017) Ford ₱2,288,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2017 |
| Warranty | Unlimited/2-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-5 |
| Displacement | 1991cc | 3198cc |
| Valvetrain | DOHC 16-valve | DOHC 20-valve |
| Compression Ratio | 9.8:1 | — |
| Aspiration | Turbocharged & Intercooled | Turbocharged CRDI |
| Fuel Type | Gas | Diesel |
| Max Power | 211 PS @ 5500 rpm | 200 PS @ 3000 rpm |
| Max Torque | 350 Nm @ 1200-4000 rpm | 470 Nm @ 1750 rpm |
| Transmission | 7-Speed DCT | 6-Speed A/T |
| Drivetrain | FWD | 4WD |
| Performance & Economy | ||
| 0–100 km/h | 6.4 seconds | — |
| Top Speed | 240 km/h | — |
| Fuel Economy (City) | 8.9l/100km | — |
| Fuel Economy (Highway) | 5.5l/100km | — |
| Fuel Economy (Combined) | 6.8l/100km | — |
| Emission Standard | Euro-6 | — |
| Body & Dimensions | ||
| Body Type | Hatchback | SUV |
| Segment | C | J |
| Construction | Unibody | Body-on-frame |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3+2 |
| Length (mm) | 4299 | 4893 |
| Width (mm) | 1780 | 1862 |
| Height (mm) | 1433 | 1836 |
| Wheelbase (mm) | 2699 | 2850 |
| Curb Weight (kg) | 1415 | — |
| Fuel Tank (L) | 50 | — |
| Front Headroom (mm) | 1017 | — |
| Rear Headroom (mm) | 952 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | Double Wishbone |
| Rear Suspension | Multi-Link | Live Axle |
| Front Wheels | 18x7.5 Alloys | 20 |
| Rear Wheels | 18x7.5 Alloys | 20 |
| Front Tires | 225/40/R18 | 265/50 R20 |
| Rear Tires | 225/40/R18 | 265/50 R20 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | Hydraulic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Dual Zone Automatic Climate Control |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather/Fabric | Leather |
| Parking Brake | Electronic | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | Yes | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 10 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Mercedes-Benz A-Class A250 Sport (2016) vs Ford Everest 3.2 Titanium Premium 4×4 AT (2017): which should you buy?
The Mercedes-Benz A-Class A250 Sport (2016) is a premium hatchback with a sporty character, offering 211 PS and a 0-100 km/h time of 6.4 seconds, but it costs ₱2,690,000 and has limited practicality for families. The Ford Everest 3.2 Titanium Premium 4×4 AT (2017) is a body-on-frame SUV with 7 seats, 4WD, and 470 Nm of torque, priced at ₱2,288,000, making it more affordable and versatile for Filipino buyers who need space and off-road capability. Choose the A250 if you prioritize performance, luxury, and city driving with lower fuel consumption (8.9 L/100 km city). Choose the Everest if you need a rugged, family-oriented vehicle for long trips, rough roads, or towing, with better torque and a lower purchase price. The Everest also offers a longer warranty (3 years vs 2 years) and a diesel engine that is more fuel-efficient on highways (5.5 L/100 km vs 5.5 L/100 km for the A250, but diesel is typically cheaper in the Philippines).
Frequently asked questions
Which is cheaper?
The Ford Everest is cheaper at ₱2,288,000 compared to the Mercedes-Benz A-Class at ₱2,690,000.
Which is more powerful?
The Mercedes-Benz A-Class has higher horsepower (211 PS vs 200 PS) and faster acceleration (0-100 km/h in 6.4 seconds), but the Ford Everest has more torque (470 Nm vs 350 Nm), which is better for towing and off-road.
Which is better for daily commuting?
The Mercedes-Benz A-Class is better for daily commuting due to its smaller size, lower fuel consumption in the city (8.9 L/100 km vs not specified for Everest), and sporty handling. The Ford Everest is larger and less maneuverable in traffic.
Which has more seating capacity?
The Ford Everest seats 7 passengers (2+3+2 configuration), while the Mercedes-Benz A-Class seats only 5.