Suzuki Ciaz GL AT (2016) vs Suzuki Ertiga GL AT (2016)
A full spec-by-spec comparison of Suzuki Ciaz GL AT (2016) vs Suzuki Ertiga GL AT (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Suzuki Ciaz GL AT (2016) Suzuki ₱845,000 | Suzuki Ertiga GL AT (2016) Suzuki ₱865,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2016 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1373cc | 1373cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Fuel Injection |
| Fuel Type | Gas | Gas |
| Max Power | 92 Hp @ 6000 rpm | 96 PS @ 6000 rpm |
| Max Torque | 130 Nm @ 4000 rpm | 130 Nm @ 4000 rpm |
| Transmission | 4-Speed A/T | 4-Speed AT |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | MPV |
| Segment | B | M |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4490 | 4265 |
| Width (mm) | 1730 | 1695 |
| Height (mm) | 1475 | 1985 |
| Wheelbase (mm) | 2650 | 2740 |
| Curb Weight (kg) | 1010 | 1185 |
| Fuel Tank (L) | 45 | 45 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Coil Spring | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam w/ Coil Spring | Torsion Beam w/ Coil Spring |
| Front Wheels | 15 | 15'' Alloys |
| Rear Wheels | 15 | 15'' Alloys |
| Front Tires | 185/65 R15 | 185/65 R15 |
| Rear Tires | 185/65/R15 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Column | tilt | tilt + tele |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Steering Type | — | EPS |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual Aircon |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | No | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 4 |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Suzuki Ciaz GL AT (2016) vs Suzuki Ertiga GL AT (2016): which should you buy?
For a Filipino buyer choosing between the 2016 Suzuki Ciaz GL AT and the 2016 Suzuki Ertiga GL AT, the decision hinges on your primary need: sedan comfort vs. MPV versatility. The Ciaz is priced at ₱845,000, ₱20,000 less than the Ertiga at ₱865,000. Both share the same 1.3L engine displacement and torque output (130 Nm), but the Ciaz produces 92 Hp while the Ertiga outputs 96 PS (about 95 Hp), so power is nearly identical. The Ciaz is a 4-door sedan with a longer body (4490 mm) and RWD, offering a traditional car feel and potentially better handling. The Ertiga is a 5-door MPV with FWD and 7 seats (2+2+3), making it far more practical for families or those needing to carry more passengers. Both have a 4-speed automatic transmission and similar warranty. If you prioritize fuel efficiency (though not specified), a lower price, and a sedan's driving dynamics, choose the Ciaz. If you need maximum passenger capacity and the flexibility of an MPV for family or business use, the Ertiga is the better choice despite the slightly higher price.
Frequently asked questions
Which is cheaper: Suzuki Ciaz GL AT or Suzuki Ertiga GL AT?
The Suzuki Ciaz GL AT is cheaper at ₱845,000, while the Ertiga GL AT costs ₱865,000, a difference of ₱20,000.
Which is more powerful: Ciaz or Ertiga?
The Ertiga has a slightly higher output at 96 PS (approx 95 Hp) vs the Ciaz's 92 Hp, but both have the same 130 Nm torque, so real-world performance is very similar.
Which is better for a family with kids?
The Ertiga is better for families as it seats 7 passengers (2+2+3) and has 5 doors for easier access, while the Ciaz seats only 5 and has 4 doors.
Which has a longer body?
The Ciaz is longer at 4490 mm, while the Ertiga is 4265 mm. However, the Ertiga's MPV design offers more interior space for passengers.