Toyota Land Cruiser LC200 4.5 V8 AT (2016) vs Toyota Vios 1.3 E CVT (2016)
A full spec-by-spec comparison of Toyota Land Cruiser LC200 4.5 V8 AT (2016) vs Toyota Vios 1.3 E CVT (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Toyota Land Cruiser LC200 4.5 V8 AT (2016) Toyota ₱4,284,000 | Toyota Vios 1.3 E CVT (2016) Toyota ₱841,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2016 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | V8 | Inline-4 |
| Displacement | 4461cc | 1329cc |
| Valvetrain | DOHC 32-valve | DOHC 16-valve |
| Aspiration | Twin Turbo Intercooler CRDI | Naturally Aspirated |
| Fuel Type | Diesel | Gas |
| Max Power | 232 PS @ 3200 rpm | 99 PS @ 6000 rpm |
| Max Torque | 615 Nm @ 1800-2200 rpm | 123 Nm @ 4400 rpm |
| Transmission | 6-speed A/T | CVT |
| Drivetrain | 4WD | FWD |
| Body & Dimensions | ||
| Body Type | SUV | Sedan |
| Segment | J | B |
| Construction | Body-on-frame | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+3+3 | 2+3 |
| Length (mm) | 5095 | 4410 |
| Width (mm) | 1980 | 1700 |
| Height (mm) | 1945 | 1475 |
| Wheelbase (mm) | 2850 | 2550 |
| Curb Weight (kg) | 2640 | — |
| Fuel Tank (L) | 93 | 42 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone, KDSS | MacPherson |
| Rear Suspension | 4-Link, KDSS | Torsion Beam |
| Front Wheels | 18 | 15 |
| Rear Wheels | 18 | 15 |
| Front Tires | 285/60 R18 | 185/60 R15 |
| Rear Tires | 285/60 R18 | 185/60 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | Power | Power |
| Steering Column | Tilt & Telescopic | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | Yes | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Manual |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Comfort Access Key | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 4 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | No |
Keep comparing
Add another model to this matchup — line up to four side by side.