Kia Picanto 1.2 MT (2018) vs Suzuki Carry 1.5 Dropside (2020)
A full spec-by-spec comparison of Kia Picanto 1.2 MT (2018) vs Suzuki Carry 1.5 Dropside (2020) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Kia Picanto 1.2 MT (2018) Kia ₱635,000 | Suzuki Carry 1.5 Dropside (2020) Suzuki ₱642,000 |
|---|---|---|
| Overview | ||
| Model Year | 2018 | 2020 |
| Warranty | 100,000 km/3-years | 3-years/100,000 km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1248cc | 1462cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Natural aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 84 PS @ 6000 rpm | 96 PS @ 3500 rpm |
| Max Torque | 122 Nm @ 4000 rpm | 135 Nm @ 4400 rpm |
| Transmission | 5-Speed M/T | 5-speed M/T |
| Drivetrain | FWD | RWD |
| Compression Ratio | — | 10:1 |
| Body & Dimensions | ||
| Body Type | Hatchback | Pickup |
| Segment | B | Pickup |
| Construction | Unibody | Body-on-frame |
| Doors | 5 | 2 |
| Seating Capacity | 2+3 | 2 |
| Length (mm) | 3595 | 4195 |
| Width (mm) | 1595 | 1765 |
| Height (mm) | 1485 | 1910 |
| Wheelbase (mm) | 2400 | 2205 |
| Curb Weight (kg) | 913 | 1065 |
| Fuel Tank (L) | 35 | 43 |
| Exterior Colors | — | White |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut with Stabilizer + Coil Spring | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle + Coil Spring | Leaf Spring |
| Front Wheels | 15 Alloy | 13 |
| Rear Wheels | 15 Alloy | 13 |
| Front Tires | 185/55 R15 | 165/80/R13 |
| Rear Tires | 185/55 R15 | 165/80/R13 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | EPS | EPS |
| Steering Column | Tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | No | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | No |
| Door Locking | Central Locking | Manual Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual Airconditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Vinyl |
| Parking Brake | Manual | Manual |
| Key Type | keyless Entry | Standard Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | No |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 2 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | No |
Kia Picanto 1.2 MT (2018) vs Suzuki Carry 1.5 Dropside (2020): which should you buy?
For a Filipino buyer deciding between the 2018 Kia Picanto 1.2 MT and the 2020 Suzuki Carry 1.5 Dropside, the choice hinges on intended use. The Picanto, priced at ₱635,000, is a five‑door hatchback built on a unibody platform, offering a compact 3.595 m length, 2+3 seating and front‑wheel drive. Its 1.2‑litre engine produces 84 PS and 122 Nm, making it adequate for city commuting and occasional family trips, while the 5‑speed manual keeps running costs low. The Carry, slightly more expensive at ₱642,000, is a two‑door, body‑on‑frame pickup with rear‑wheel drive, a larger 1.5‑litre engine delivering 96 PS and 135 Nm, and a dropside bed for cargo. Its higher power and torque give better load‑carrying capability and off‑road confidence, but it sacrifices passenger space and comfort. Both carry the same 3‑year/100,000 km warranty. If you need a practical, comfortable daily driver for city streets and occasional family use, the Picanto is the better fit. If your priority is transporting goods, hauling equipment, or needing a work‑horse for small business tasks, the Carry’s payload advantage and stronger engine make it the logical choice.
Frequently asked questions
Which model is cheaper?
The Kia Picanto 1.2 MT is priced at ₱635,000, which is ₱7,000 less than the Suzuki Carry 1.5 Dropside at ₱642,000.
Which vehicle has more power?
The Suzuki Carry 1.5 Dropside produces 96 PS, while the Kia Picanto 1.2 MT produces 84 PS, so the Carry is more powerful.
Which is more practical for daily commuting?
The Kia Picanto, with its five‑door hatchback body, 2+3 seating and compact dimensions, is better suited for everyday city commuting and passenger comfort.
Which is better for cargo or business use?
The Suzuki Carry 1.5 Dropside, with its pickup body, dropside bed and higher torque (135 Nm), is designed for cargo transport and small‑business applications.