GWM Cannon SLux 4X4 AT (2025) vs Nissan NV350 Urvan Standard M/T (2018)
A full spec-by-spec comparison of GWM Cannon SLux 4X4 AT (2025) vs Nissan NV350 Urvan Standard M/T (2018) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | GWM Cannon SLux 4X4 AT (2025) GWM ₱1,698,000 |
Nissan NV350 Urvan Standard M/T (2018)
Nissan
₱1,570,000
|
|---|---|---|
| Overview | ||
| Model Year | 2025 | 2018 |
| Warranty | 5-years/150,000km | 3-years/ 100,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1999cc | 2488cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | Diesel | Diesel |
| Max Power | 161 PS | 129 PS @ 3200 rpm |
| Max Torque | 400 Nm | 356 Nm @ 1400 - 2000 rpm |
| Transmission | 8-A/T | 5-Speed M/T |
| Drivetrain | 4WD | RWD |
| Compression Ratio | — | 15:1 |
| Body & Dimensions | ||
| Body Type | Pickup | Van |
| Segment | Pickup | Van |
| Construction | Body-on-frame | Body on Frame |
| Exterior Colors | Pearl White, Pittsburgh Silver, Crystal Black,Lunar Red, Sapphire Blue | Gun Metallic, Brilliant Silver, Pearl White, Alpine White, Topaz Brown, Graphite Black |
| Doors | 4 | 3 |
| Seating Capacity | 2+3 | 15 |
| Length (mm) | 5410 | 4695 |
| Width (mm) | 1934 | 1695 |
| Height (mm) | 1886 | 1990 |
| Wheelbase (mm) | 3230 | 2555 |
| Curb Weight (kg) | 2230 | 2076 |
| Fuel Tank (L) | 78 | 65 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone, Coil Spring | Torsion Beam |
| Rear Suspension | Leaf Spring Rigid Axle | Rigid Axle, Leaf Spring |
| Front Wheels | R18 | 15 steel |
| Rear Wheels | R18 | 15 steel |
| Front Tires | 265/60/R18 | 195/70/R15 |
| Rear Tires | 265/60/R18 | 195/70/R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | EPS | Hydraulic |
| Steering Column | Tilt + Telescopic | Tilt |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | Yes | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | Yes | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | Yes | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | No |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Manual Aircon w/ rear independent controls |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Fabric |
| Parking Brake | EPB | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 4 |
| Touchscreen | Yes | No |
| Navigation | No | No |
| Bluetooth | Yes | No |
| Apple CarPlay | Yes | No |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | No | No |
| AM/FM Radio | Yes | No |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | No |
Keep comparing
Add another model to this matchup — line up to four side by side.