Hyundai IONIQ 5 GLS 2WD Long Range (2026) vs Land Rover Range Rover LWB Autobiography P530 (2024)
A full spec-by-spec comparison of Hyundai IONIQ 5 GLS 2WD Long Range (2026) vs Land Rover Range Rover LWB Autobiography P530 (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai IONIQ 5 GLS 2WD Long Range (2026) Hyundai ₱3,698,000 | Land Rover Range Rover LWB Autobiography P530 (2024) Land Rover ₱24,990,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2024 |
| Warranty | 5-years/200,000km | 3 year/Unlimited |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Inline-4 |
| Fuel Type | Electric | Gasoline |
| Max Power | 229 PS | 454 PS |
| Max Torque | 350 Nm | 660 Nm |
| Transmission | Automatic | Automatic 8-Speed |
| Drivetrain | RWD | AWD |
| Displacement | — | 2996cc |
| Valvetrain | — | DOHC 24-valve |
| Aspiration | — | Turbocharged |
| Body & Dimensions | ||
| Body Type | Midsize Crossover SUV | Premium Crossover SUV |
| Segment | Crossover | Crossover |
| Construction | Unibody | Unibody |
| Exterior Colors | Lucid Blue, Abyss Black, Atlas White, Cyber Gray, Digital Teal, Gravity Gold, Matte Gold, Shooting Star Matte Gray | Ethereal Ultra Metallic, Amethyst Grey Purple Ultra Metallic, British Racing Green Ultra Metallic, Carpathian Grey Premium Metallic, Constellation Blue Ultra Metallic, Desire Ultra Metallic, Eiger Grey Metallic, Firenze Red Metallic |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 7 |
| Length (mm) | 4655 | 5252 |
| Width (mm) | 1800 | 2047 |
| Height (mm) | 1605 | 1870 |
| Wheelbase (mm) | 3000 | 3197 |
| Curb Weight (kg) | 2005 | 2735 |
| Fuel Tank (L) | — | 90 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/ Coil Spring | Adaptive Air Suspension |
| Rear Suspension | Multi-link with Coil Spring | Adaptive Air Suspension |
| Front Wheels | 20 | 22 |
| Rear Wheels | 20 | 22 |
| Front Tires | 255/45R20 | 285/45R22 |
| Rear Tires | 255/45R20 | 285/45R22 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | Yes |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Vehicle Dynamic Control | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | — | yes |
| Infotainment & Audio | ||
| Speakers | 8 | 12 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | No |
| USB | No | No |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.