Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Land Rover Defender 110 X-Dynamic SE P400e (2024)
A full spec-by-spec comparison of Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Land Rover Defender 110 X-Dynamic SE P400e (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 | Land Rover Defender 110 X-Dynamic SE P400e (2024) Land Rover ₱10,490,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2024 |
| Warranty | 5-years/200,000km | 3 year/Unlimited |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2497cc | 1997cc |
| Valvetrain | DOHC 16-Valve | DOHC 16-valve |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | Hybrid | PHEV |
| Max Power | 334 PS | 398 PS |
| Max Torque | 422 Nm | 640 Nm |
| Transmission | Automatic 6-Speed | Automatic 8-Speed |
| Drivetrain | AWD | AWD |
| Body & Dimensions | ||
| Body Type | Large Crossover SUV | Large Crossover SUV |
| Segment | Crossover | Crossover |
| Construction | Unibody | Unibody |
| Exterior Colors | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl | "Fuji White Solid, Pangea Green Metallic, Gondwana Stone Metallic, Santorini Black Metallic, Tasman Blue Metallic, Sedona Red Metallic, Carpathian Grey Premium Metallic, Faroe Green Premium Metallic" |
| Doors | 5 | 5 |
| Seating Capacity | 2+2+3 | 7 |
| Length (mm) | 5065 | 4758 |
| Width (mm) | 1980 | 2008 |
| Height (mm) | 1805 | 1972 |
| Wheelbase (mm) | 2970 | 3022 |
| Curb Weight (kg) | 2275 | 2525 |
| Fuel Tank (L) | 72 | 90 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Muti-link with Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | Multi-link with Coil Spring |
| Front Wheels | 21 | 19 |
| Rear Wheels | 21 | 19 |
| Front Tires | 265/45R21 | 235/65R19 |
| Rear Tires | 265/45R21 | 235/65R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Vehicle Dynamic Control | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 14 | 10 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | No |
Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Land Rover Defender 110 X-Dynamic SE P400e (2024): which should you buy?
The Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) is the clear choice for most Filipino buyers seeking a large, family-oriented SUV. At ₱3.98 million, it costs about ₱6.5 million less than the Land Rover Defender 110 P400e (₱10.49M). The Palisade offers a 2.5L turbo hybrid with 334 PS and 422 Nm, paired with a 6-speed automatic and AWD. Its 7-seat layout (2+2+3) provides comfortable captain's chairs, and the 5-year/200,000km warranty beats the Defender's 3-year unlimited coverage. For daily commuting and family trips, the Palisade's hybrid system delivers better fuel efficiency. Meanwhile, the Defender justifies its price with a more powerful PHEV drivetrain (398 PS, 640 Nm) and 8-speed auto, but its high cost, lower warranty, and less seating flexibility (standard 7 seats without captain's chairs) make it a niche choice for those who need extreme off-road capability and luxury prestige. Unless you require the Defender's unique capability and status, the Palisade offers superior value, practicality, and peace of mind for a Filipino family.
Frequently asked questions
Which is cheaper: Hyundai Palisade or Land Rover Defender?
The Hyundai Palisade is significantly cheaper at ₱3,980,000 compared to the Land Rover Defender at ₱10,490,000.
Which vehicle is more powerful?
The Land Rover Defender produces more power (398 PS) and torque (640 Nm) than the Hyundai Palisade (334 PS, 422 Nm).
Which is better for daily commuting and fuel economy?
The Hyundai Palisade, with its hybrid system and lower price, is more fuel-efficient and cost-effective for daily commuting. The Defender's PHEV can offer electric-only range, but its higher price and weight make it less economical.
Which has a better warranty?
The Hyundai Palisade offers a longer warranty: 5 years or 200,000 km, while the Land Rover Defender has a 3-year unlimited mileage warranty.