Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz S-Class Maybach S-580 4Matic (2024)
A full spec-by-spec comparison of Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz S-Class Maybach S-580 4Matic (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 | Mercedes-Benz S-Class Maybach S-580 4Matic (2024) Mercedes-Benz |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2024 |
| Warranty | 5-years/200,000km | 2 years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2497cc | 3982cc |
| Valvetrain | DOHC 16-Valve | DOHC 32-valve |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | Hybrid | Gasoline |
| Max Power | 334 PS | 503 PS @ 5500 rpm |
| Max Torque | 422 Nm | 700 Nm @ 4500 rpm |
| Transmission | Automatic 6-Speed | Automatic |
| Drivetrain | AWD | AWD |
| Body & Dimensions | ||
| Body Type | Large Crossover SUV | Premium Sedan |
| Segment | Crossover | Sedan |
| Construction | Unibody | Unibody |
| Exterior Colors | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl | Onyxschwarz Kalahari Gold, Mojave Silver, Onyx Black, Graphite Grey, Nautic Blue, Selenite Grey, Emerald Green, Kalahari Gold, Diamond White Bright, Rubellite Red Kalahari Gold |
| Doors | 5 | 4 |
| Seating Capacity | 2+2+3 | 5 |
| Length (mm) | 5065 | 5469 |
| Width (mm) | 1980 | 2109 |
| Height (mm) | 1805 | 1510 |
| Wheelbase (mm) | 2970 | 3396 |
| Curb Weight (kg) | 2275 | 2375 |
| Fuel Tank (L) | 72 | 76 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Double Wishbone w/ Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | Multi-link with Coil Spring |
| Front Wheels | 21 | 19 |
| Rear Wheels | 21 | 19 |
| Front Tires | 265/45R21 | 225/45R19 |
| Rear Tires | 265/45R21 | 225/45R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Vehicle Dynamic Control | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 14 | 15 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | Yes |
Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz S-Class Maybach S-580 4Matic (2024): which should you buy?
For a Filipino buyer prioritizing value and practicality, the Hyundai Palisade 2.5 Turbo HEV Calligraphy is the clear choice. It offers a competitive price of ₱3,980,000 compared to the S-Class Maybach’s 2024 model, which has no listed price but is a high‑end luxury sedan. The Palisade delivers 334 PS and 422 Nm of torque from a hybrid powertrain, while the Maybach’s inline‑4 engine produces 503 PS and 700 Nm—significantly more power but at a likely higher cost. The Palisade’s 5‑door, 2+2+3 seating layout provides ample space for families or group travel, whereas the Maybach’s 5 seats in a sedan form factor may feel cramped for larger groups. Both vehicles share AWD and unibody construction, but the Palisade’s hybrid efficiency is better suited for daily commuting and fuel savings. The Maybach offers a more luxurious interior and higher power, appealing to buyers who value prestige and performance over cost and practicality.
Frequently asked questions
Which vehicle is cheaper?
The Hyundai Palisade 2.5 Turbo HEV Calligraphy has a listed price of ₱3,980,000; the Mercedes‑Benz S-Class Maybach S-580 4Matic’s price is not provided, but it is a high‑end luxury sedan and would be expected to cost more.
Which vehicle has more power?
The Mercedes‑Benz S-Class Maybach S-580 4Matic produces 503 PS and 700 Nm of torque, while the Hyundai Palisade delivers 334 PS and 422 Nm.
Which vehicle is better for daily commuting?
The Hyundai Palisade’s hybrid powertrain offers fuel efficiency and a lower price, making it more suitable for daily commuting. The Maybach’s higher power is less relevant for everyday use.
Which vehicle offers more seating space?
The Hyundai Palisade has a 2+2+3 seating configuration across five doors, providing more passenger capacity than the Maybach’s 5‑seat sedan layout.