Porsche Taycan 4S (2020) vs Tesla Model 3 Premium RWD Standard Range (2025)
A full spec-by-spec comparison of Porsche Taycan 4S (2020) vs Tesla Model 3 Premium RWD Standard Range (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Porsche Taycan 4S (2020) Porsche | Tesla Model 3 Premium RWD Standard Range (2025) Tesla ₱2,109,000 |
|---|---|---|
| Overview | ||
| Model Year | 2020 | 2025 |
| Warranty | 2 Years | 4-year/80,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Electric Motor |
| Fuel Type | Electric | Electric |
| Max Power | 429 PS | 257 PS |
| Max Torque | 630 Nm | 360 Nm |
| Transmission | Automatic | Automatic |
| Drivetrain | AWD | RWD |
| Body & Dimensions | ||
| Body Type | Premium Sedan | Executive Sedan |
| Segment | Sedan | Sedan |
| Construction | Unibody | Unibody |
| Exterior Colors | Black, White, Dolomite Silver Metallic, Frozen Blue Metallic, Gentian Blue Metallic Jet Black Metallic, Mamba Green Metallic, Volcano Grey Metallic | Red Multi-Coat, Pearl White Multi-Coat, Solid Black, Deep Blue Metallic, Midnight Silver |
| Doors | 4 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4963 | 4720 |
| Width (mm) | 1966 | 2089 |
| Height (mm) | 1379 | 1441 |
| Wheelbase (mm) | 2900 | 2875 |
| Curb Weight (kg) | 2140 | 1760 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Adaptive air suspension with Porsche Active Suspension Management (PASM) | Double Wishbone w/ Coil Spring |
| Rear Suspension | Adaptive air suspension with Porsche Active Suspension Management (PASM) | Multi-link with Coil Spring |
| Front Wheels | 20 Alloys | 18 |
| Rear Wheels | 20 Alloys | 18 |
| Front Tires | 245/45ZR20 | 235/45R18 |
| Rear Tires | 245/45ZR20 | 235/45R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | — | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | Yes | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Vehicle Dynamic Control | — | No |
| Forward Collision Mitigation | — | No |
| Blind Spot Warning | — | No |
| Auto Stop/Start | — | No |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Rear A/C Vents | — | No |
| Multi-Info Display | — | Yes |
| Remote Trunk Release | — | Yes |
| Eco Mode | — | No |
| Antenna | — | no |
| Infotainment & Audio | ||
| Speakers | 10 | 9 |
| Touchscreen | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | No |
| USB | Yes | No |
| Navigation | — | No |
| AUX Input | — | No |
| AM/FM Radio | — | Yes |
| CD Player | — | No |
| DVD Player | — | No |
| MP3 Playback | — | No |
| iPod Support | — | No |
| SD Card Slot | — | No |
| Lighting | ||
| Headlights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
Keep comparing
Add another model to this matchup — line up to four side by side.