Suzuki APV Type II GA MT (2015) vs Suzuki Carry 1.5L Lineman (2020)
A full spec-by-spec comparison of Suzuki APV Type II GA MT (2015) vs Suzuki Carry 1.5L Lineman (2020) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Suzuki APV Type II GA MT (2015) Suzuki ₱763,000 | Suzuki Carry 1.5L Lineman (2020) Suzuki ₱798,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2020 |
| Warranty | 100,000km/3-years | 3 years or 100,000 kms |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1590cc | 1462cc |
| Valvetrain | SOHC 16-valve | 16 Valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gasoline | Gasoline |
| Max Power | 91 PS @ 5750 rpm | 95 PS |
| Max Torque | 127 Nm @ 4500 rpm | 135 Nm |
| Transmission | 5-Speed M/T | Manual 5-Speed |
| Drivetrain | RWD | RWD |
| Body & Dimensions | ||
| Body Type | MPV AUV | Pickup |
| Segment | MPV | Van |
| Construction | Body on Frame | Body-on-frame |
| Exterior Colors | Burgundy Red Pearl, Superior White, Silky Silver | White |
| Doors | 5 | 4 |
| Seating Capacity | 3+3+2 | 3 |
| Length (mm) | 4155 | 4344 |
| Width (mm) | 1655 | 1765 |
| Height (mm) | 1865 | 2515 |
| Wheelbase (mm) | 2625 | 2205 |
| Curb Weight (kg) | 1270 | 1065 |
| Fuel Tank (L) | 46 | 43 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/ Coil Spring | MacPherson Strut w/Coil Spring |
| Rear Suspension | Rigid Axle, Leaf Springs | Leaf spring with shock absorber |
| Front Wheels | 14 | 13 |
| Rear Wheels | 14 | 13 |
| Front Tires | 185/60 R14 | 165/80R13 |
| Rear Tires | 185/60 R14 | 165/80R13 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Column | tilt | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Steering Type | — | EPS |
| Safety | ||
| Anti-lock Braking (ABS) | No | No |
| Electronic Brakeforce Distribution | No | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | No | No |
| Door Locking | Standard | — |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual Airconditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Standard Key | — |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | No | No |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 2 | 2 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | No |
Suzuki APV Type II GA MT (2015) vs Suzuki Carry 1.5L Lineman (2020): which should you buy?
For Filipino buyers choosing between the Suzuki APV (2015) and Suzuki Carry Lineman (2020), the decision hinges on primary use: passenger transport vs. cargo utility. The APV, at ₱763,000, offers seating for 8 (3+3+2 configuration) in an MPV/AUV body, making it ideal for families or groups. Its 1590cc engine produces 91 PS and 127 Nm, adequate for city driving and occasional long trips. The Carry Lineman costs ₱798,000 and is a pickup with only 3 seats, better suited for business or hauling goods. Although the Carry has slightly more power (95 PS) and torque (135 Nm) from a smaller 1462cc engine, the APV provides greater versatility for passenger use. Both share body-on-frame construction, RWD, and 5-speed manual transmissions. The APV's 5-door layout and larger cabin offer superior practicality for daily commuting and family outings, while the Carry's open bed excels for cargo. Given the ₱35,000 price difference, the APV delivers more value for those needing passenger space; the Carry is the choice for pure utility. Warranty terms are similar (3 years/100,000 km).
Frequently asked questions
Which is cheaper, the Suzuki APV or Suzuki Carry?
The Suzuki APV Type II GA MT (2015) is cheaper at ₱763,000, while the Suzuki Carry 1.5L Lineman (2020) costs ₱798,000.
Which has more power, the APV or the Carry?
The Carry has slightly more power (95 PS vs. 91 PS) and torque (135 Nm vs. 127 Nm), despite a smaller 1462cc engine compared to the APV's 1590cc.
Which is better for daily commuting with a family?
The Suzuki APV is better for daily family commuting because it seats 8 passengers, whereas the Carry only seats 3 and lacks rear passenger space.
How many seats does each vehicle have?
The Suzuki APV seats 8 (3+3+2 configuration), while the Suzuki Carry Lineman seats only 3.