Hyundai Accent 1.6 E MT (2014) vs Mazda 2 Sedan SkyActiv-S AT (2015)
A full spec-by-spec comparison of Hyundai Accent 1.6 E MT (2014) vs Mazda 2 Sedan SkyActiv-S AT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Accent 1.6 E MT (2014) Hyundai ₱728,000 | Mazda 2 Sedan SkyActiv-S AT (2015) Mazda ₱795,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2015 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1582cc | 1496cc |
| Valvetrain | DOHC 16valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated - CRDi VGT | Naturally Aspirated, S-VT |
| Fuel Type | Diesel | Gas |
| Max Power | 128 PS @ 4000 rpm | 108 PS @ 6000 rpm |
| Max Torque | 260 Nm @ 1900-2750 rpm | 139 Nm @ 4000 rpm |
| Transmission | 6-Speed M/T | 6-Speed A/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | Sedan |
| Segment | B | B |
| Construction | Unibody | Unibody |
| Doors | 4 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4370 | 4320 |
| Width (mm) | 1700 | 1695 |
| Height (mm) | 1457 | 1470 |
| Wheelbase (mm) | 2570 | 2570 |
| Curb Weight (kg) | 1165 | 1043 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Type w/ Coil Spring | MacPherson |
| Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam |
| Front Wheels | 14" Steel | 15x5.5-inch alloys |
| Rear Wheels | 14" Steel | 15x5.5-inch alloys |
| Front Tires | 175/70 R14 | 185/65/R15 |
| Rear Tires | 175/70 R14 | 185/65/R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | hydraulic | hydraulic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | — |
| Security Alarm | Yes | Yes |
| Door Locking | Standard | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Aircon |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Standard Key | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | No | No |
| Daytime Running Lights | No | — |
Hyundai Accent 1.6 E MT (2014) vs Mazda 2 Sedan SkyActiv-S AT (2015): which should you buy?
For a Filipino buyer looking for the most economical option, the 2014 Hyundai Accent 1.6 E MT is the clear choice. It costs ₱728,000, which is ₱67,000 cheaper than the 2015 Mazda 2 Sedan SkyActiv-S AT priced at ₱795,000. The Accent also offers a more powerful engine: 128 PS at 4,000 rpm versus the Mazda’s 108 PS at 6,000 rpm, and a higher torque of 260 Nm compared to the Mazda’s 139 Nm. Both cars are front‑wheel drive, four‑door sedans with the same seating capacity (2+3) and unibody construction. The Accent’s 6‑speed manual transmission gives drivers more control, while the Mazda comes with a 6‑speed automatic that may appeal to those who prefer ease of use. In terms of warranty, the Accent’s unlimited/5‑year coverage is more generous than Mazda’s 100,000 km/3‑year plan. Practicality-wise, both share similar dimensions (4370 mm vs 4320 mm length), so space is comparable. If the buyer values lower purchase price, higher power output, and a longer warranty period, the Accent is the better pick. If a buyer prefers an automatic transmission or values the Mazda’s slightly newer model year, they might lean toward the Mazda, but it comes at a higher price and lower power.
Frequently asked questions
Which car is cheaper?
The Hyundai Accent 1.6 E MT costs ₱728,000, while the Mazda 2 Sedan SkyActiv-S AT is priced at ₱795,000.
Which car has more power?
The Accent’s engine produces 128 PS at 4,000 rpm, whereas the Mazda’s engine delivers 108 PS at 6,000 rpm.
Which car offers a better warranty?
The Accent provides unlimited coverage for 5 years, while the Mazda offers a 100,000 km/3‑year warranty.
Which car is better for daily commuting?
Both cars are front‑wheel drive sedans with similar seating and body type, but the Accent’s higher torque (260 Nm) may offer better acceleration for city driving.