Hyundai Accent 1.6 E MT (2014) vs Suzuki Carry 1.5 Dropside (2020)
A full spec-by-spec comparison of Hyundai Accent 1.6 E MT (2014) vs Suzuki Carry 1.5 Dropside (2020) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Accent 1.6 E MT (2014) Hyundai ₱728,000 | Suzuki Carry 1.5 Dropside (2020) Suzuki ₱642,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2020 |
| Warranty | Unlimited/5-years | 3-years/100,000 km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1582cc | 1462cc |
| Valvetrain | DOHC 16valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated - CRDi VGT | Naturally Aspirated |
| Fuel Type | Diesel | Gasoline |
| Max Power | 128 PS @ 4000 rpm | 96 PS @ 3500 rpm |
| Max Torque | 260 Nm @ 1900-2750 rpm | 135 Nm @ 4400 rpm |
| Transmission | 6-Speed M/T | 5-speed M/T |
| Drivetrain | FWD | RWD |
| Compression Ratio | — | 10:1 |
| Body & Dimensions | ||
| Body Type | Sedan | Pickup |
| Segment | B | Pickup |
| Construction | Unibody | Body-on-frame |
| Doors | 4 | 2 |
| Seating Capacity | 2+3 | 2 |
| Length (mm) | 4370 | 4195 |
| Width (mm) | 1700 | 1765 |
| Height (mm) | 1457 | 1910 |
| Wheelbase (mm) | 2570 | 2205 |
| Curb Weight (kg) | 1165 | 1065 |
| Exterior Colors | — | White |
| Fuel Tank (L) | — | 43 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Type w/ Coil Spring | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle | Leaf Spring |
| Front Wheels | 14" Steel | 13 |
| Rear Wheels | 14" Steel | 13 |
| Front Tires | 175/70 R14 | 165/80/R13 |
| Rear Tires | 175/70 R14 | 165/80/R13 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | No |
| Door Locking | Standard | Manual Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Airconditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Vinyl |
| Parking Brake | Manual | Manual |
| Key Type | Standard Key | Standard Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | No |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 2 |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | No | No |
Hyundai Accent 1.6 E MT (2014) vs Suzuki Carry 1.5 Dropside (2020): which should you buy?
For a Filipino buyer deciding between the Hyundai Accent 1.6 E MT (2014) and the Suzuki Carry 1.5 Dropside (2020), the choice hinges on your primary need: performance or utility. The Accent is a discontinued diesel sedan with a powerful 128 PS engine and massive 260 Nm torque, ideal for highway driving and daily commuting. Its 6-speed manual and FWD layout offer a refined ride, plus a generous 5-year unlimited warranty. However, at ₱728,000, it's more expensive and only available as a pre-owned unit. In contrast, the Suzuki Carry is a current model gasoline pickup priced at ₱642,000, making it more affordable and practical for cargo hauling. Its 96 PS and 135 Nm are adequate for light loads, and the body-on-frame construction ensures durability. The Carry's 3-year/100,000 km warranty is shorter, but its lower price and utility focus appeal to business owners or those needing a workhorse. For daily commuting with better power and comfort, choose the Accent. For payload capacity and budget, choose the Carry.
Frequently asked questions
Which vehicle is cheaper?
The Suzuki Carry 1.5 Dropside (2020) is cheaper at ₱642,000 compared to the Hyundai Accent 1.6 E MT (2014) at ₱728,000.
Which has more power?
The Hyundai Accent produces 128 PS and 260 Nm torque, significantly more powerful than the Suzuki Carry's 96 PS and 135 Nm.
Which is better for daily commuting?
The Hyundai Accent is better for daily commuting due to its diesel engine's high torque, 6-speed manual, and sedan comfort, though it is discontinued and only available used.
Which has a longer warranty?
The Hyundai Accent offers a 5-year unlimited warranty, while the Suzuki Carry has a 3-year/100,000 km warranty.