Toyota Vios 1.5 G AT (White Pearl) (2014) vs Suzuki Ertiga GL AT (2016)
A full spec-by-spec comparison of Toyota Vios 1.5 G AT (White Pearl) (2014) vs Suzuki Ertiga GL AT (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Toyota Vios 1.5 G AT (White Pearl) (2014) Toyota ₱895,000 | Suzuki Ertiga GL AT (2016) Suzuki ₱865,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2016 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1497cc | 1373cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Fuel Injection |
| Fuel Type | Gas | Gas |
| Max Power | 108 PS @ 6000 rpm | 96 PS @ 6000 rpm |
| Max Torque | 142 Nm @ 4200 rpm | 130 Nm @ 4000 rpm |
| Transmission | 4-Speed A/T | 4-Speed AT |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | MPV |
| Segment | B | M |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4410 | 4265 |
| Width (mm) | 1700 | 1695 |
| Height (mm) | 1475 | 1985 |
| Wheelbase (mm) | 2550 | 2740 |
| Curb Weight (kg) | — | 1185 |
| Fuel Tank (L) | — | 45 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam | Torsion Beam w/ Coil Spring |
| Front Wheels | 15" Alloys | 15'' Alloys |
| Rear Wheels | 15" Alloys | 15'' Alloys |
| Front Tires | 185/60 R15 | 185/65 R15 |
| Rear Tires | 185/60 R15 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Column | tilt | tilt + tele |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Steering Type | — | EPS |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | Yes | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Aircon |
| Rear A/C Vents | No | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 4 |
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | Yes | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Toyota Vios 1.5 G AT (White Pearl) (2014) vs Suzuki Ertiga GL AT (2016): which should you buy?
For a Filipino buyer, the choice between the Toyota Vios 1.5 G AT (2014) and the Suzuki Ertiga GL AT (2016) hinges on your primary need: daily commuting versus family practicality. The Vios is a sedan with a more powerful engine (108 PS vs 96 PS) and larger displacement (1497cc vs 1373cc), offering better acceleration and highway driving. It's ideal for singles or couples who prioritize driving performance and a lower price (₱895,000 vs ₱865,000? Actually Vios is ₱895k, Ertiga is ₱865k, so Ertiga is cheaper). However, the Vios is discontinued and seats only 5. The Ertiga, though less powerful, is a current model MPV with 7 seats (2+2+3), making it far more versatile for families or those who need to carry more passengers. Its shorter length (4265mm vs 4410mm) makes it easier to park in tight city spaces. Both have similar warranties and 4-speed automatic transmissions. If you need maximum passenger capacity and value, choose the Ertiga. If you want a more powerful, sportier drive and don't need extra seats, the Vios is better.
Frequently asked questions
Which is cheaper?
The Suzuki Ertiga GL AT is cheaper at ₱865,000 compared to the Toyota Vios 1.5 G AT at ₱895,000.
Which is more powerful?
The Toyota Vios has a more powerful engine with 108 PS and 142 Nm torque, versus the Suzuki Ertiga's 96 PS and 130 Nm.
Which is better for a family?
The Suzuki Ertiga is better for families as it seats 7 passengers (2+2+3) and is an MPV, while the Vios seats only 5.
Which is better for daily commuting?
Both are suitable, but the Vios offers more power for highway driving, while the Ertiga's shorter length (4265mm) makes it easier to maneuver in city traffic.