Toyota Vios 1.5 G MT (White Pearl) (2014) vs Kia Soluto 1.4 LX MT (2019)
A full spec-by-spec comparison of Toyota Vios 1.5 G MT (White Pearl) (2014) vs Kia Soluto 1.4 LX MT (2019) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Toyota Vios 1.5 G MT (White Pearl) (2014) Toyota ₱860,000 | Kia Soluto 1.4 LX MT (2019) Kia ₱728,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2019 |
| Warranty | 100,000km/3-years | — |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1497cc | 1368cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 108 PS @ 6000 rpm | 95 PS |
| Max Torque | 142 Nm @ 4200 rpm | 132 Nm |
| Transmission | 5-Speed M/T | 5-Speed MT |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | Family Sedan |
| Segment | B | Sedan |
| Construction | Unibody | Unibody |
| Doors | 4 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4410 | 4300 |
| Width (mm) | 1700 | 1700 |
| Height (mm) | 1475 | 1460 |
| Wheelbase (mm) | 2550 | 2570 |
| Exterior Colors | — | Clear White, Titanium Silver, Aurora Black Pearl, Blue Stream, and Marcato Red |
| Curb Weight (kg) | — | 1036 |
| Fuel Tank (L) | — | 43 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam Axle |
| Front Wheels | 15" Alloys | 14" Steel |
| Rear Wheels | 15" Alloys | 14" Steel |
| Front Tires | 185/60 R15 | 170/70R14 |
| Rear Tires | 185/60 R15 | 170/70R14 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Column | tilt | Manual Tilt |
| Tire Pressure Monitoring | No | — |
| Differential Lock | No | — |
| Steering Type | — | EPS |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | No | — |
| Stability Control | No | — |
| Traction Control | No | — |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | — |
| Blind Spot Warning | No | — |
| Hill Start Assist | No | — |
| Hill Descent Control | No | — |
| Auto Stop/Start | No | — |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | — |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | — |
| Rear Curtain Airbags | No | — |
| Rear Side Airbags | No | — |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Climate Control |
| Rear A/C Vents | No | — |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | — |
| Push-Button Start | No | — |
| Cruise Control | No | — |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | — |
| Reverse Camera | No | — |
| Auto Headlights | No | — |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | — |
| Eco Mode | No | — |
| Antenna | yes | Yes |
| Infotainment & Audio | ||
| Speakers | 6 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | No | — |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | — |
| CD Player | Yes | — |
| DVD Player | No | — |
| MP3 Playback | Yes | — |
| iPod Support | No | — |
| SD Card Slot | No | — |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | — |
| Daytime Running Lights | No | No |
Keep comparing
Add another model to this matchup — line up to four side by side.