Aston Martin Vanquish Coupe V12 (2015) vs Geely EX2 Max (2026)
A full spec-by-spec comparison of Aston Martin Vanquish Coupe V12 (2015) vs Geely EX2 Max (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Aston Martin Vanquish Coupe V12 (2015) Aston Martin | Geely EX2 Max (2026) Geely ₱1,038,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | Unlimited Mileage/3 years | 6-years/150,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | V12 | Electric Motor |
| Displacement | 5935cc | — |
| Valvetrain | Quad Overhead Cam 48 Valve | — |
| Aspiration | Naturally aspirated | — |
| Fuel Type | Gas | Electric |
| Max Power | 576 PS @ 6650 rpm | 115 PS |
| Max Torque | 630 Nm @ 5500 rpm | 150 Nm |
| Transmission | 8 Speed A/T | Automatic |
| Drivetrain | RWD | FWD |
| Performance & Economy | ||
| 0–100 km/h | 4.0 secs | — |
| Top Speed | 323 km/h | — |
| Fuel Economy (City) | 13 mpg | — |
| Fuel Economy (Highway) | 21 mpg | — |
| Fuel Economy (Combined) | 16 mpg | — |
| Body & Dimensions | ||
| Body Type | Coupe | Small Crossover SUV |
| Segment | S | Crossover |
| Construction | Unibody | Unibody |
| Doors | 2 | 5 |
| Seating Capacity | 2+2 | 2+3 |
| Length (mm) | 4692 | 4135 |
| Width (mm) | 1912 | 1805 |
| Height (mm) | 1294 | 1580 |
| Wheelbase (mm) | 2740 | 2650 |
| Curb Weight (kg) | 1793 | 1300 |
| Exterior Colors | — | Moon White, Star Silver, Nebula Beige, Aurora green, Comet Gray |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent double wishbone (3 Stage Adaptive Damping) | MacPherson Strut w/Coil Spring |
| Rear Suspension | Independent double wishbone (3 Stage Adaptive Damping) | Multi-link with Coil Spring |
| Front Wheels | 20" Alloys | 16 Alloy |
| Rear Wheels | 20" Alloys | 16 Alloy |
| Front Tires | 255/35/20 | 205/65R16 |
| Rear Tires | 305/30/20 | 205/655R16 |
| Front Brakes | Carbon Ceramic | Disc |
| Rear Brakes | Carbon Ceramic | Disc |
| Steering Column | tilt | Tilt & Telescope |
| Steering Ratio | EPS | — |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Steering Type | — | EPS |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | Yes | Yes |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Manual climate control |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Electronic | EPS |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | Yes |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | Yes | No |
| Eco Mode | No | No |
| Antenna | yes | — |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Speakers | — | 6 |
| Lighting | ||
| Headlights | Bi-Xenon | LED |
| Fog Lights | No | No |
| Daytime Running Lights | No | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.