BAIC MZ40 Cargo (2015) vs Hyundai Venue 1.6 GL 6AT (2026)
A full spec-by-spec comparison of BAIC MZ40 Cargo (2015) vs Hyundai Venue 1.6 GL 6AT (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BAIC MZ40 Cargo (2015) Baic ₱488,000 | Hyundai Venue 1.6 GL 6AT (2026) Hyundai ₱898,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | 100,000km/3-years | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1199 | 1591cc |
| Valvetrain | DOHC 16-valve | DOHC 16-Valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 86 PS @ 6000 rpm | 123 PS |
| Max Torque | 108 Nm @ 4400 rpm | 151 Nm |
| Transmission | 5-Speed M/T | Automatic 6-Speed |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV | Small Crossover SUV |
| Segment | Utility | Crossover |
| Doors | 5 | 5 |
| Seating Capacity | 2 | 2+3 |
| Length (mm) | 4030 | 4040 |
| Width (mm) | 1636 | 1770 |
| Height (mm) | 1907 | 1565 |
| Wheelbase (mm) | 2700 | 2520 |
| Curb Weight (kg) | 1185 | 1232 |
| Fuel Tank (L) | 45 | 45 |
| Construction | — | Unibody |
| Exterior Colors | — | Denim Blue, Ecotronic Grey Pearl, Abyss Black Pearl, Atlas White |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut w/Coil Spring |
| Rear Suspension | Leaf Spring | Torsion beam w/Coil Spring |
| Front Wheels | 14 Steel Rim | 15 |
| Rear Wheels | 14 Steel Rim | 15 |
| Front Tires | 175/70 R14LT | 185/65R15 |
| Rear Tires | 175/70 R14LT | 185/65R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | Hydraulic | Hydraulic |
| Steering Column | Collapsible | Tilt & Telescope |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | No | Yes |
| Door Locking | Standard | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual Airconditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Mechanical |
| Key Type | Key Type | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 4 |
| Lighting | ||
| Headlights | Halogen w/ Levelizer | Halogen |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
BAIC MZ40 Cargo (2015) vs Hyundai Venue 1.6 GL 6AT (2026): which should you buy?
For a Filipino buyer looking for a compact cargo van with decent power and practicality, the BAIC MZ40 Cargo is the better choice. It offers more seats and better fuel efficiency at a significantly lower price point. The Hyundai Venue, while offering advanced features like automatic transmission and all-weather exterior colors, lacks in terms of power output and practicality for cargo van use.
Frequently asked questions
Which vehicle is cheaper between BAIC MZ40 Cargo and Hyundai Venue?
The BAIC MZ40 Cargo is significantly cheaper at ₱488k compared to the Hyundai Venue at ₱898k.
Which vehicle offers more power, BAIC MZ40 Cargo or Hyundai Venue?
The Hyundai Venue outpowers the BAIC MZ40 Cargo with 123 PS vs. 86 PS respectively.
Which vehicle is better for daily commuting and cargo needs?
For daily commuting and cargo needs, the BAIC MZ40 Cargo stands out as it offers more seats (5) compared to the Hyundai Venue's limited seating capacity of 2+3.
Which vehicle has a longer warranty period?
The Hyundai Venue comes with a better warranty period of 5 years or 200,000km compared to the BAIC MZ40 Cargo’s 3 years/100,000km.