BMW 3 Series 320d Luxury/Sport Essential AT Dsl (2015) vs Hyundai Grand Santa Fe 2.2 AT Dsl (2015)
A full spec-by-spec comparison of BMW 3 Series 320d Luxury/Sport Essential AT Dsl (2015) vs Hyundai Grand Santa Fe 2.2 AT Dsl (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BMW 3 Series 320d Luxury/Sport Essential AT Dsl (2015) BMW ₱2,890,000 | Hyundai Grand Santa Fe 2.2 AT Dsl (2015) Hyundai ₱2,533,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | Unlimited/2-years | Unlimited/5-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1995cc | 2199cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | BMW TwinPower Turbo with variable turbine geometry and commo | CRDi |
| Fuel Type | Diesel | Diesel |
| Max Power | 184 PS @ 4000 rpm | 197 PS @ 3800 rpm |
| Max Torque | 380 Nm @ 1750-2750 rpm | 436 Nm @ 1800-2500 rpm |
| Transmission | 8-Speed A/T | 6-Speed A/T |
| Drivetrain | RWD | AWD |
| Body & Dimensions | ||
| Body Type | Sedan | Crossover |
| Segment | D | J |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+2 |
| Length (mm) | 4624 | 4915 |
| Width (mm) | 1811 | 1885 |
| Height (mm) | 1429 | 1700 |
| Wheelbase (mm) | 2810 | 2800 |
| Curb Weight (kg) | 1495 | 1865 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Multi-Link | Multi-Link |
| Front Wheels | 17x7.5" Alloys | 19x7.5" Alloys |
| Rear Wheels | 17x7.5" Alloys | 19x7.5" Alloys |
| Front Tires | 225/50/R17 | 235/55 R19 |
| Rear Tires | 225/50/R17 | 235/55 R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Hydraulic | hydraulic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Electronic Brakeforce Distribution | — | Yes |
| Engine Immobilizer | — | No |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | Foot Brake |
| Key Type | Comfort Access Key | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | Yes | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED, Foglamps | HID |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | — | No |
BMW 3 Series 320d Luxury/Sport Essential AT Dsl (2015) vs Hyundai Grand Santa Fe 2.2 AT Dsl (2015): which should you buy?
For a Filipino buyer weighing cost, performance and practicality, the Hyundai Grand Santa Fe 2.2 AT DSL edges out the BMW 3 Series 320d Luxury/Sport Essential AT DSL in overall value. The Santa Fe is ₱357,000 cheaper (₱2,533,000 vs ₱2,890,000) and adds a longer body (4,915 mm vs 4,624 mm), five doors and a 2+2+2 seating layout, giving it more passenger flexibility and easier rear‑seat access—important for families or groups. It also delivers higher output, with 197 PS and 436 Nm of torque compared with the BMW’s 184 PS and 380 Nm, and its AWD drivetrain offers better traction on wet or mountainous roads common in the Philippines. The BMW, however, provides a sportier driving feel with an 8‑speed automatic and rear‑wheel drive, plus a slightly more premium badge, which may appeal to enthusiasts who prioritize handling over space. Both carry unlimited mileage warranties, but the Hyundai’s five‑year warranty gives longer peace of mind. In summary, choose the Hyundai Grand Santa Fe if you need a more affordable, roomier, and more powerful SUV for everyday use and occasional trips. Opt for the BMW 3 Series only if you value a compact sedan’s sportier dynamics and are willing to pay the premium.
Frequently asked questions
Which model is cheaper?
The Hyundai Grand Santa Fe 2.2 AT DSL costs ₱2,533,000, which is ₱357,000 less than the BMW 3 Series 320d priced at ₱2,890,000.
Which vehicle has more power?
The Hyundai Grand Santa Fe produces 197 PS and 436 Nm of torque, surpassing the BMW 3 Series 320d’s 184 PS and 380 Nm.
Which is more practical for families?
The Santa Fe offers five doors, a longer length (4,915 mm) and a 2+2+2 seating arrangement, providing easier access and more passenger capacity than the BMW’s 4‑door sedan layout with 2+3 seating.
What are the drivetrain differences?
The BMW uses rear‑wheel drive (RWD) with an 8‑speed automatic, while the Hyundai features all‑wheel drive (AWD) paired with a 6‑speed automatic, giving the latter better traction in varied road conditions.