Ford Ecosport 1.5 Ambiente MT (2015) vs Suzuki Ertiga GL AT (2016)
A full spec-by-spec comparison of Ford Ecosport 1.5 Ambiente MT (2015) vs Suzuki Ertiga GL AT (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Ford Ecosport 1.5 Ambiente MT (2015) Ford ₱848,000 | Suzuki Ertiga GL AT (2016) Suzuki ₱865,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2016 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1498cc | 1373cc |
| Valvetrain | DOHC 16valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, Ti-VCT | Fuel Injection |
| Fuel Type | Gas | Gas |
| Max Power | 110 PS @ 6300 rpm | 96 PS @ 6000 rpm |
| Max Torque | 142 Nm @ 4500 rpm | 130 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | 4-Speed AT |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | Hatchback | MPV |
| Segment | J | M |
| Construction | Body-on-frame | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4245 | 4265 |
| Width (mm) | 1765 | 1695 |
| Height (mm) | 1708 | 1985 |
| Wheelbase (mm) | 2521 | 2740 |
| Curb Weight (kg) | — | 1185 |
| Fuel Tank (L) | — | 45 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson w/ Coil Spring, Anti-roll Bar | MacPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam w/ Twin Gas, Oil Filled Shock Absorber | Torsion Beam w/ Coil Spring |
| Front Wheels | 15 | 15'' Alloys |
| Rear Wheels | 15 | 15'' Alloys |
| Front Tires | 192/65 R15 | 185/65 R15 |
| Rear Tires | 192/65 R15 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | Hydraulic | EPS |
| Steering Column | tilt | tilt + tele |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | No | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual Aircon |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Cloth | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 4 |
| Touchscreen | No | Yes |
| Navigation | No | Yes |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Ford Ecosport 1.5 Ambiente MT (2015) vs Suzuki Ertiga GL AT (2016): which should you buy?
If you need a compact, economical hatchback for city driving and occasional short trips, the 2015 Ford Ecosport 1.5 Ambiente MT offers a slightly lower price of ₱848,000 and a more powerful engine (110 PS at 6300 rpm) compared to the Suzuki Ertiga GL AT. Its 5‑speed manual transmission and rear‑wheel drive give it a sportier feel, while the 2+3 seating layout keeps it practical for small families. However, if you prioritize passenger space and a more modern drivetrain, the 2016 Suzuki Ertiga GL AT is the better choice. Priced at ₱865,000, it offers a 4‑seat configuration (2+2+3) and a front‑wheel drive layout that is generally easier to handle in varied road conditions. Both vehicles share the same warranty (100,000 km/3‑years) and are current models. The Ertiga’s unibody construction may provide a smoother ride, but its lower power output (96 PS) and automatic transmission might not satisfy drivers looking for more engagement. In summary, choose the Ford Ecosport if you want a cheaper, more powerful hatchback with manual control; choose the Suzuki Ertiga if you need extra seating and a modern MPV layout for family use.
Frequently asked questions
Which vehicle is cheaper?
The Ford Ecosport 1.5 Ambiente MT costs ₱848,000, while the Suzuki Ertiga GL AT is priced at ₱865,000.
Which has more power?
The Ford Ecosport’s 1498cc engine delivers 110 PS at 6300 rpm, whereas the Suzuki Ertiga’s 1373cc engine produces 96 PS at 6000 rpm.
Which is better for family seating?
The Suzuki Ertiga offers a 2+2+3 seating layout, providing more passenger space than the Ford Ecosport’s 2+3 configuration.
What type of transmission does each have?
The Ford Ecosport uses a 5‑speed manual transmission, while the Suzuki Ertiga comes with a 4‑speed automatic.