Ford Ecosport 1.5 Trend MT (2015) vs Hyundai Accent 1.6 CRDi GL AT DCT (2015)
A full spec-by-spec comparison of Ford Ecosport 1.5 Trend MT (2015) vs Hyundai Accent 1.6 CRDi GL AT DCT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Ford Ecosport 1.5 Trend MT (2015) Ford ₱908,000 | Hyundai Accent 1.6 CRDi GL AT DCT (2015) Hyundai ₱858,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000km/3-years | Unlimited/5-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1498cc | 1582cc |
| Valvetrain | DOHC 16valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, Ti-VCT | Turbo Intercooler CRDi |
| Fuel Type | Gas | Diesel |
| Max Power | 110 PS @ 6300 rpm | 136 PS @ 4000 rpm |
| Max Torque | 142 Nm @ 4500 rpm | 300 Nm @ 1500 – 3500 rpm |
| Transmission | 5-Speed M/T | 7-Speed DCT |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | Hatchback | Sedan |
| Segment | J | B |
| Construction | Body-on-frame | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4245 | 4370 |
| Width (mm) | 1765 | 1700 |
| Height (mm) | 1708 | 1457 |
| Wheelbase (mm) | 2521 | 2570 |
| Curb Weight (kg) | — | 1180 |
| Fuel Tank (L) | — | 43 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson w/ Coil Spring, Anti-roll Bar | MacPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam w/ Twin Gas, Oil Filled Shock Absorber | Torsion Beam Axle |
| Front Wheels | 16 | 14 Steel Rim |
| Rear Wheels | 16 | 14 Steel Rim |
| Front Tires | 205/60 R16 | 175/70 R14 |
| Rear Tires | 205/60 R16 | 175/70 R14 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | Hydraulic | Hydraulic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | Yes | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual Aircon |
| Rear A/C Vents | Yes | No |
| Seat Material | Cloth | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 4 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | Yes | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Ford Ecosport 1.5 Trend MT (2015) vs Hyundai Accent 1.6 CRDi GL AT DCT (2015): which should you buy?
For most Filipino buyers, the 2015 Hyundai Accent 1.6 CRDi GL AT DCT offers significantly better value than the 2015 Ford EcoSport 1.5 Trend MT. At ₱858,000, it's ₱50,000 cheaper while delivering a more powerful 136 PS diesel engine with 300 Nm of torque—nearly double the EcoSport's torque—paired with a smooth 7-speed DCT. This makes the Accent superior for highway driving and overtaking. Its 5-year unlimited-km warranty is also more generous than the EcoSport's 3-year/100,000-km coverage. The Accent's unibody sedan construction provides a more comfortable daily commute, while the EcoSport's body-on-frame design (despite being a hatchback) may offer better rough-road durability but lacks the Accent's efficiency. The EcoSport's manual transmission and lower power (110 PS, 142 Nm) cater to buyers who prioritize simplicity or prefer a stick shift, but its higher price and less refined powertrain make it a harder sell. Choose the Accent for cheaper running costs, stronger performance, and peace of mind; opt for the EcoSport only if you must have a body-on-frame vehicle or need a manual gearbox.
Frequently asked questions
Which is cheaper: Ford EcoSport 1.5 Trend MT or Hyundai Accent 1.6 CRDi GL AT DCT?
The Hyundai Accent is cheaper at ₱858,000 compared to the Ford EcoSport at ₱908,000—a difference of ₱50,000.
Which is more powerful between the Ford EcoSport and Hyundai Accent?
The Hyundai Accent is significantly more powerful with 136 PS and 300 Nm of torque, versus the Ford EcoSport's 110 PS and 142 Nm.
Which is better for daily commuting: Ford EcoSport or Hyundai Accent?
The Hyundai Accent is better for daily commuting due to its more efficient diesel engine, automatic transmission (DCT), and comfortable unibody sedan platform. The EcoSport's manual transmission and body-on-frame construction may be less convenient in traffic.
Which vehicle has a better warranty: Ford EcoSport or Hyundai Accent?
The Hyundai Accent offers a better warranty with unlimited kilometers over 5 years, compared to the Ford EcoSport's 100,000 km or 3 years.