Honda City 1.5 E Limited Edition CVT (2015) vs Hyundai Accent 1.6 CRDi GL AT DCT (2015)
A full spec-by-spec comparison of Honda City 1.5 E Limited Edition CVT (2015) vs Hyundai Accent 1.6 CRDi GL AT DCT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda City 1.5 E Limited Edition CVT (2015) Honda ₱829,000 | Hyundai Accent 1.6 CRDi GL AT DCT (2015) Hyundai ₱858,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000kms/3-years | Unlimited/5-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1496cc | 1582cc |
| Valvetrain | SOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, i-VTEC | Turbo Intercooler CRDi |
| Fuel Type | Gas | Diesel |
| Max Power | 120 PS @ 6600 rpm | 136 PS @ 4000 rpm |
| Max Torque | 145 Nm @ 4800 rpm | 300 Nm @ 1500 – 3500 rpm |
| Transmission | CVT | 7-Speed DCT |
| Drivetrain | FWD | FWD |
| Performance & Economy | ||
| 0–60 mph | no | — |
| 0–100 km/h | no | — |
| Top Speed | no | — |
| Fuel Economy (City) | 20.99 | — |
| Fuel Economy (Highway) | 31.03 | — |
| Fuel Economy (Combined) | 26.01 | — |
| Emission Standard | Euro4 | — |
| Body & Dimensions | ||
| Body Type | Sedan | Sedan |
| Segment | B | B |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4440 | 4370 |
| Width (mm) | 1695 | 1700 |
| Height (mm) | 1477 | 1457 |
| Wheelbase (mm) | 2600 | 2570 |
| Curb Weight (kg) | 1090 | 1180 |
| Fuel Tank (L) | 40 | 43 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent MacPherson w/ Stabilizer | MacPherson Strut with Coil Spring |
| Rear Suspension | H-Shaped Torsion Beam w/ Stabilizer | Torsion Beam Axle |
| Front Wheels | 15x5.5 | 14 Steel Rim |
| Rear Wheels | 15x5.5 | 14 Steel Rim |
| Front Tires | 175/65 R15 | 175/70 R14 |
| Rear Tires | 175/65 R15 | 175/70 R14 |
| Rear Brakes | Drum | Disc |
| Steering Type | EPS | Hydraulic |
| Steering Column | tilt + tele | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Front Brakes | — | Disc |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual Aircon |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | Yes | No |
| Eco Mode | Yes | No |
| Antenna | no | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 4 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | Yes | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Multi-Reflector Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Honda City 1.5 E Limited Edition CVT (2015) vs Hyundai Accent 1.6 CRDi GL AT DCT (2015): which should you buy?
For Filipino buyers deciding between the 2015 Honda City 1.5 E Limited Edition CVT and the 2015 Hyundai Accent 1.6 CRDi GL AT DCT, the choice hinges on priorities. The City is ₱29,000 cheaper at ₱829,000 and runs on gasoline with a frugal 1.5L i-VTEC engine producing 120 PS and 145 Nm. Its CVT delivers excellent fuel economy: 20.99 km/L city, 31.03 highway, and 26.01 combined. However, the City is discontinued, and its warranty is limited to 100,000 km or 3 years. In contrast, the Accent costs ₱858,000 but is still currently available and comes with a compelling 1.6L CRDi turbo-diesel engine generating 136 PS and a massive 300 Nm of torque, paired with a 7-speed DCT. This makes the Accent noticeably more powerful and torquier, ideal for overtaking and carrying loads. The Accent also boasts an unlimited-kilometer, 5-year warranty, offering long-term peace of mind. For daily commuting on a budget, the City’s lower price and excellent fuel economy make it a smart choice, especially if you prefer gasoline. But for buyers who prioritize power, torque, and a stronger warranty, and who can handle diesel maintenance, the Accent is the better long-term value. The Accent’s larger engine and DCT also provide a more engaging drive. Ultimately, if you need a reliable, efficient commuter and save upfront, pick the City. If you want more fun and security, pick the Accent.
Frequently asked questions
Which is cheaper: Honda City or Hyundai Accent?
The Honda City 1.5 E Limited Edition CVT is cheaper at ₱829,000, while the Hyundai Accent 1.6 CRDi GL AT DCT costs ₱858,000, a difference of ₱29,000.
Which has more power and torque?
The Hyundai Accent produces 136 PS and 300 Nm of torque, significantly more than the Honda City's 120 PS and 145 Nm. The Accent's turbo-diesel engine offers much higher torque for better acceleration and pulling power.
Which is better for daily commuting?
The Honda City offers superior fuel economy in the city at 20.99 km/L and has a lower price, making it excellent for daily commuting on a budget. The Hyundai Accent, however, provides more power for highway driving and a stronger warranty.
Which has a better warranty?
The Hyundai Accent comes with an unlimited-kilometer, 5-year warranty, which is more generous than the Honda City's warranty of 100,000 km or 3 years.