Honda Mobilio 1.5 V CVT (2015) vs Hyundai Accent 1.6 CRDi GL AT DCT (2015)
A full spec-by-spec comparison of Honda Mobilio 1.5 V CVT (2015) vs Hyundai Accent 1.6 CRDi GL AT DCT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda Mobilio 1.5 V CVT (2015) Honda ₱892,000 | Hyundai Accent 1.6 CRDi GL AT DCT (2015) Hyundai ₱858,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000kms/3-years | Unlimited/5-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1497cc | 1582cc |
| Valvetrain | SOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, i-VTEC | Turbo Intercooler CRDi |
| Fuel Type | Gas | Diesel |
| Max Power | 120 PS @ 6600 rpm | 136 PS @ 4000 rpm |
| Max Torque | 145 Nm @ 4600 rpm | 300 Nm @ 1500 – 3500 rpm |
| Transmission | CVT | 7-Speed DCT |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV | Sedan |
| Segment | M | B |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+2 | 2+3 |
| Length (mm) | 4386 | 4370 |
| Width (mm) | 1683 | 1700 |
| Height (mm) | 1603 | 1457 |
| Wheelbase (mm) | 2652 | 2570 |
| Curb Weight (kg) | 1162 | 1180 |
| Fuel Tank (L) | — | 43 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson, Coil Spring w/ Stabilizer | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam w/ Coil Spring | Torsion Beam Axle |
| Front Wheels | 15x5.5 | 14 Steel Rim |
| Rear Wheels | 15x5.5 | 14 Steel Rim |
| Front Tires | 185/65 R15 | 175/70 R14 |
| Rear Tires | 185/65 R15 | 175/70 R14 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | hydraulic | Hydraulic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Manual Aircon | Manual Aircon |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 4 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | Yes | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen + Foglamps | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Honda Mobilio 1.5 V CVT (2015) vs Hyundai Accent 1.6 CRDi GL AT DCT (2015): which should you buy?
For Filipino buyers choosing between the Honda Mobilio 1.5 V CVT (2015) and the Hyundai Accent 1.6 CRDi GL AT DCT (2015), the decision hinges on passenger needs vs. driving efficiency. The Mobilio is an MPV seating seven (2+3+2) vs. the Accent’s five-seat sedan layout, making it the clear choice for larger families despite being discontinued. However, the Accent offers superior fuel economy and power, with a diesel engine producing 136 PS and 300 Nm of torque (vs. Mobilio’s 120 PS and 145 Nm), paired with a 7-speed DCT. At ₱858,000, the Accent is also ₱34,000 cheaper than the Mobilio’s ₱892,000. The Accent’s 5-year unlimited mileage warranty outshines the Mobilio’s 3-year/100,000 km coverage. For daily commuting in congested Metro Manila, the Accent’s torquey diesel and better warranty make it a more practical and economical choice, while the Mobilio serves best as a budget-friendly family hauler. Ultimately, choose the Mobilio if you need seven seats; choose the Accent for lower running costs, more power, and peace of mind.
Frequently asked questions
Which is cheaper, the Honda Mobilio or the Hyundai Accent?
The Hyundai Accent is cheaper at ₱858,000 compared to the Honda Mobilio at ₱892,000.
Which car has more power and torque?
The Hyundai Accent has more power (136 PS vs. 120 PS) and significantly more torque (300 Nm vs. 145 Nm), thanks to its turbo diesel engine.
Which is better for daily commuting?
The Hyundai Accent is better for daily commuting due to its more fuel-efficient diesel engine, higher torque for stop-and-go traffic, longer warranty (5 years unlimited km), and lower price.
Which vehicle can seat more passengers?
The Honda Mobilio seats seven (2+3+2 configuration) while the Hyundai Accent seats five, making the Mobilio suitable for larger families.