Hyundai Genesis Coupe 2.0 Turbo AT (2015) vs Mitsubishi Montero Sport 2.4L GLS 2WD 8AT (2020)
A full spec-by-spec comparison of Hyundai Genesis Coupe 2.0 Turbo AT (2015) vs Mitsubishi Montero Sport 2.4L GLS 2WD 8AT (2020) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Genesis Coupe 2.0 Turbo AT (2015) Hyundai ₱1,838,000 | Mitsubishi Montero Sport 2.4L GLS 2WD 8AT (2020) Mitsubishi ₱1,927,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2020 |
| Warranty | Unlimited/5-years | 3-years/100,000 km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1998cc | 2442cc |
| Valvetrain | DOHC 16valve | DOHC 16-valve |
| Aspiration | Turbo Intercooler | Turbocharged |
| Fuel Type | Gas | Diesel |
| Max Power | 260 PS @ 6000 rpm | 181 PS @ 3500 rpm |
| Max Torque | 353 Nm @ 2000 rpm | 430 Nm @ 2500 rpm |
| Transmission | 8-Speed A/T | 8-speed A/T |
| Drivetrain | RWD | RWD |
| Compression Ratio | — | 15.5:1 |
| Performance & Economy | ||
| 0–100 km/h | 8.3 seconds | — |
| Body & Dimensions | ||
| Body Type | Coupe | Midsize Crossover SUV |
| Segment | S | SUV |
| Construction | Unibody | Body-on-frame |
| Doors | 2 | 5 |
| Seating Capacity | 2+2 | 2+3+2 |
| Length (mm) | 4630 | 4785 |
| Width (mm) | 1865 | 1815 |
| Height (mm) | 1385 | 1805 |
| Wheelbase (mm) | 2820 | 2800 |
| Curb Weight (kg) | 1534 | 1910 |
| Exterior Colors | — | White Diamond, Jet Black Mica, Blade Silver Metallic |
| Fuel Tank (L) | — | 68 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | Double Wishbone w/ Coil Spring |
| Rear Suspension | Multi-Link | Multi-Link w/ Coil Spring |
| Front Wheels | F: 19x8.0" Alloys / | 18 |
| Rear Wheels | F: 19x8.0" Alloys / | 18 |
| Front Tires | 225/40 R19 | 265/60/R18 |
| Rear Tires | 245/40 R19 | 265/60/R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | Hydraulic |
| Steering Column | tilt | Tilt & Telescopic |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Dual Zone Automatic Climate Control |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | EPB |
| Key Type | Comfort Access Key | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | No | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Speakers | — | 6 |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | Yes |
Hyundai Genesis Coupe 2.0 Turbo AT (2015) vs Mitsubishi Montero Sport 2.4L GLS 2WD 8AT (2020): which should you buy?
Both the 2015 Hyundai Genesis Coupe 2.0 Turbo AT and the 2020 Mitsubishi Montero Sport 2.4L GLS 2WD 8AT fall in a similar price bracket, but they serve very different needs. The Genesis Coupe is a sporty 2‑door coupe with a 260 PS turbo‑charged 2.0 L inline‑four, delivering 0‑100 km/h in 8.3 seconds and rear‑wheel drive, making it ideal for drivers who prioritize performance and a sleek, two‑plus‑two cabin. Its unlimited/5‑year warranty is generous, but the model is discontinued, so parts and service may be harder to find. In contrast, the Montero Sport is a 5‑door midsize crossover SUV built on a body‑on‑frame chassis, offering higher torque (430 Nm) from a 2.4 L diesel engine, which is better for load‑carrying, off‑road confidence and fuel economy on long trips. It comes with a 3‑year/100,000 km warranty and is currently in production, ensuring dealer support and parts availability. The SUV’s larger interior, five doors and higher ground clearance make it more practical for families or those needing cargo space, while the coupe’s limited rear seats and two‑door layout limit everyday usability. Choose the Genesis Coupe if you want a performance‑focused, stylish ride and can accept limited service; choose the Montero Sport if you need a practical, versatile SUV with modern warranty support.
Frequently asked questions
Which model is cheaper?
The Hyundai Genesis Coupe is priced at ₱1,838,000, while the Mitsubishi Montero Sport costs ₱1,927,000, making the Genesis Coupe about ₱89,000 cheaper.
Which vehicle has more power?
The Genesis Coupe produces 260 PS, whereas the Montero Sport delivers 181 PS, so the coupe has significantly higher peak power.
Which is more practical for daily family use?
The Montero Sport, with its 5 doors, 5‑seat layout, higher torque and current production status, is more practical for families compared to the 2‑plus‑2 coupe.
What are the warranty differences?
Hyundai offers an unlimited/5‑year warranty for the Genesis Coupe, while Mitsubishi provides a 3‑year/100,000 km warranty for the Montero Sport.