Hyundai Sonata GLS 2.4 AT Premium (2015) vs Ford Everest 3.2 Titanium Premium 4×4 AT (2017)
A full spec-by-spec comparison of Hyundai Sonata GLS 2.4 AT Premium (2015) vs Ford Everest 3.2 Titanium Premium 4×4 AT (2017) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Sonata GLS 2.4 AT Premium (2015) Hyundai ₱1,898,000 | Ford Everest 3.2 Titanium Premium 4×4 AT (2017) Ford ₱2,288,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2017 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-5 |
| Displacement | 2359cc | 3198cc |
| Valvetrain | DOHC 16-valve | DOHC 20-valve |
| Aspiration | Naturally Aspirated, CVVT | Turbocharged CRDI |
| Fuel Type | Gas | Diesel |
| Max Power | 178 PS @ 6000 rpm | 200 PS @ 3000 rpm |
| Max Torque | 229 Nm @ 4000 rpm | 470 Nm @ 1750 rpm |
| Transmission | 6-Speed A/T | 6-Speed A/T |
| Drivetrain | FWD | 4WD |
| Body & Dimensions | ||
| Body Type | Sedan | SUV |
| Segment | D | J |
| Construction | Unibody | Body-on-frame |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3+2 |
| Length (mm) | 4820 | 4893 |
| Width (mm) | 1835 | 1862 |
| Height (mm) | 1470 | 1836 |
| Wheelbase (mm) | 2795 | 2850 |
| Curb Weight (kg) | 1480 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | Double Wishbone |
| Rear Suspension | Multi-Link | Live Axle |
| Front Wheels | 18x7.5" Alloys | 20 |
| Rear Wheels | 18x7.5" Alloys | 20 |
| Front Tires | 225/45 R18 | 265/50 R20 |
| Rear Tires | 225/45 R18 | 265/50 R20 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | Hydraulic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Dual Zone Automatic Climate Control |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | Yes |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Speakers | — | 10 |
| Lighting | ||
| Headlights | HID | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Hyundai Sonata GLS 2.4 AT Premium (2015) vs Ford Everest 3.2 Titanium Premium 4×4 AT (2017): which should you buy?
For a Filipino buyer, the choice between the Hyundai Sonata GLS 2.4 AT Premium (2015) and the Ford Everest 3.2 Titanium Premium 4×4 AT (2017) hinges on your primary needs. The Sonata is a refined D-segment sedan priced at ₱1,898,000, offering a comfortable ride, 178 PS and 229 Nm from its naturally aspirated 2.4L gas engine, and a 5-year unlimited warranty. It's ideal for daily commuting and city driving, with lower fuel costs and a smoother ride. In contrast, the Everest is a body-on-frame SUV at ₱2,288,000, with a turbo-diesel 3.2L engine producing 200 PS and a massive 470 Nm of torque, plus 4WD capability. It seats 7 (2+3+2) and is built for off-road adventures, towing, and rugged use. The Sonata is cheaper, more fuel-efficient, and better for pavement, while the Everest offers superior power, torque, and versatility for families who need space and off-road ability. If you prioritize comfort and economy, choose the Sonata; if you need a powerful, go-anywhere vehicle, pick the Everest.
Frequently asked questions
Which is cheaper?
The Hyundai Sonata GLS 2.4 AT Premium is cheaper at ₱1,898,000 compared to the Ford Everest 3.2 Titanium Premium 4×4 AT at ₱2,288,000.
Which has more power?
The Ford Everest has more power with 200 PS and significantly more torque at 470 Nm, versus the Sonata's 178 PS and 229 Nm.
Which is better for daily commuting?
The Hyundai Sonata is better for daily commuting due to its lower price, gas engine (lower initial cost), and sedan comfort, while the Everest's diesel engine and 4WD are more suited for off-road or heavy-duty use.
Which has a longer warranty?
The Hyundai Sonata offers a 5-year unlimited kilometer warranty, while the Ford Everest has a 3-year or 100,000 km warranty.